2000 NATIONAL CHAMPIONSHIP
10.90 BIKE
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 162 | PAUL HAMBIDGE | 330 | 730 | 490 | 540 | 280 | 570 | 360 | 510 | 50 | 330 | 200 | 4390 |
2 | 5 | DARREN WINNARD | 410 | 370 | 150 | 130 | 720 | 340 | 140 | 450 | 40 | 620 | 200 | 3570 |
3 | 4 | SANDRA CHAPLAIN | 420 | 480 | 170 | 380 | 110 | 150 | 370 | 250 | 90 | 170 | 200 | 2790 |
4 | 565 | ADY READE | 580 | 150 | 480 | 120 | 190 | 220 | 330 | 260 | 240 | 2570 | ||
5 | 587 | PHILIP PRATT | 460 | 460 | 400 | 770 | 180 | 2270 | ||||||
6 | 1 | STEPHEN TEMPLEMAN | 320 | 270 | 480 | 640 | 70 | 290 | 2070 | |||||
7 | 129 | ALAN THREADGOLD | 230 | 130 | 260 | 240 | 220 | 380 | 30 | 450 | 1940 | |||
8 | 702 | MARK POINTER | 130 | 300 | 690 | 230 | 160 | 1510 | ||||||
9 | 852 | IAIN JACK | 240 | 210 | 140 | 140 | 260 | 130 | 130 | 80 | 160 | 1490 | ||
10 | 170 | STEVE FYLDES | 790 | 410 | 230 | 1430 | ||||||||
11 | 74 | ILSE LAMBERT | 400 | 230 | 370 | 240 | 140 | 1380 | ||||||
12 | 173 | DANIEL BIRCH | 120 | 210 | 380 | 220 | 60 | 990 | ||||||
13 | 665 | PAUL WATSON | 580 | 210 | 110 | 900 | ||||||||
14 | 581 | KERRY JOHNSON | 270 | 260 | 150 | 130 | 810 | |||||||
15 | 468 | LES HARRIS | 120 | 120 | 220 | 310 | 770 | |||||||
16 | 82 | DAVE HALL | 210 | 210 | 210 | 630 | ||||||||
17 | 755 | PAUL VALENTINE | 120 | 90 | 140 | 10 | 360 | |||||||
18 | 511 | MIKEL THOMAS | 300 | 300 | ||||||||||
19= | 548 | MARK KINMAN | 210 | 210 | ||||||||||
19= | 164 | DIANE HEARD | 210 | 210 | ||||||||||
21 | 675 | PAUL DAVENPORT | 40 | 150 | 190 | |||||||||
22 | 188 | DAVID EMSLEY | 180 | 180 | ||||||||||
23 | 236 | DAVID JONES | 160 | 160 | ||||||||||
24= | 745 | NIGEL MASON | 150 | 150 | ||||||||||
24= | 577 | RACHEL PATTISON | 150 | 150 | ||||||||||
26 | 222 | BRIAN UDALL | 130 | 130 | ||||||||||
27 | 235 | COLIN KING | 120 | 120 | ||||||||||
28 | 760 | PAUL MORRIS | 30 | 30 | ||||||||||
29 | 63 | STEVE DYER | 10 | 10 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC