2000 NATIONAL CHAMPIONSHIP
9.90 BIKE
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 7 | JAMIE SNEDDON | 250 | 650 | 330 | 670 | 550 | 500 | 390 | 190 | 100 | 380 | 200 | 4210 |
2 | 5 | PETER CAMERON | 330 | 470 | 340 | 790 | 350 | 410 | 570 | 40 | 760 | 4060 | ||
3 | 8 | GEOFF CONNOR | 350 | 240 | 400 | 440 | 460 | 770 | 420 | 150 | 160 | 410 | 200 | 4000 |
4 | 101 | PAUL ELLINGHAM | 540 | 260 | 660 | 460 | 320 | 110 | 440 | 410 | 80 | 300 | 200 | 3780 |
5 | 367 | STEVE ASHBY | 380 | 590 | 290 | 640 | 210 | 120 | 180 | 60 | 290 | 2760 | ||
6 | 117 | IAN BERRY | 400 | 220 | 280 | 300 | 270 | 280 | 300 | 140 | 2190 | |||
7 | 2 | GRANT PERRIN | 460 | 220 | 130 | 970 | 210 | 1990 | ||||||
8 | 4 | PAUL STEWART | 920 | 250 | 640 | 170 | 1980 | |||||||
9 | 464 | ANDY HALEY | 110 | 140 | 150 | 10 | 110 | 220 | 300 | 150 | 110 | 250 | 200 | 1750 |
10 | 665 | PAUL WATSON | 170 | 180 | 430 | 460 | 160 | 1400 | ||||||
11 | 501 | JOHN KIRBY | 170 | 570 | 310 | 330 | 1380 | |||||||
12 | 590 | LEE BAXTER | 230 | 130 | 150 | 160 | 360 | 110 | 170 | 10 | 1320 | |||
13 | 376 | MIKE PAYNE | 210 | 140 | 250 | 130 | 160 | 320 | 1210 | |||||
14 | 10 | RICHARD AMOS | 620 | 320 | 30 | 120 | 1090 | |||||||
15 | 251 | BRIAN BOWEN | 120 | 120 | 80 | 180 | 290 | 130 | 70 | 990 | ||||
16 | 6 | BOB WOOD | 660 | 210 | 110 | 980 | ||||||||
17 | 578 | NEIL CURTIS | 540 | 110 | 140 | 140 | 930 | |||||||
18 | 164 | DIANE HEARD | 230 | 140 | 120 | 130 | 110 | 730 | ||||||
19 | 603 | CRAIG MALLABONE | 380 | 220 | 90 | 690 | ||||||||
20 | 13 | SEAN BIDDLECOMBE | 170 | 120 | 290 | 50 | 630 | |||||||
21 | 188 | DAVID EMSLEY | 510 | 10 | 520 | |||||||||
22 | 196 | MARK NATHAN | 370 | 370 | ||||||||||
23 | 192 | PETER DE LA MARE | 360 | 360 | ||||||||||
24 | 685 | JOHN JODRELL | 10 | 130 | 140 | 20 | 300 | |||||||
25= | 204 | LEE BAXENDALE | 290 | 290 | ||||||||||
25= | 670 | WAYNE BRADLEY | 290 | 290 | ||||||||||
25= | 748 | CHRIS WEBSTER | 260 | 30 | 290 | |||||||||
28 | 632 | TONY ROBERTS | 170 | 170 | ||||||||||
29 | 790 | UNKNOWN | 150 | 150 | ||||||||||
30 | 347 | PHILLIPE LEPLATT | 140 | 140 | ||||||||||
31 | 173 | DANIEL BIRCH | 130 | 130 | ||||||||||
32 | 228 | PAUL NEWMAN | 120 | 120 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC