2000 NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | JM1 | PAUL LINDLEY-ALLEN | 790 | 240 | 330 | 550 | 530 | 270 | 260 | 540 | 60 | 160 | 200 | 3930 |
2 | JM2 | PHIL COOK | 230 | 530 | 120 | 240 | 290 | 350 | 270 | 350 | 50 | 520 | 200 | 3150 |
3 | JS7 | JONATHAN BOND | 380 | 120 | 240 | 130 | 120 | 680 | 380 | 220 | 20 | 310 | 200 | 2800 |
4 | JS12 | JOHNNY WALKER | 540 | 310 | 310 | 110 | 420 | 130 | 1820 | |||||
5 | JM4 | KATIE GIBBS | 240 | 160 | 360 | 330 | 430 | 120 | 1640 | |||||
6 | JM3 | JACK HEWITT | 370 | 350 | 310 | 140 | 30 | 1200 | ||||||
7 | JS15 | THOMAS WATTS | 350 | 340 | 220 | 150 | 1060 | |||||||
8 | JS5 | HOLLEY GLASSUP | 220 | 110 | 120 | 140 | 350 | 10 | 950 | |||||
9 | JS10 | JAMIE WILLIS | 560 | 160 | 160 | 880 | ||||||||
10 | JM5 | ADAM GLEADOW | 250 | 110 | 110 | 110 | 110 | 110 | 800 | |||||
11 | JS16 | SCOTT HAUSER | 110 | 230 | 340 | 680 | ||||||||
12 | JS17 | RICKY EMMS | 160 | 120 | 40 | 320 | ||||||||
13 | JS20 | BENITO CHIARELLA | 230 | 230 | ||||||||||
14 | JS14 | JAY HAUSER | 210 | 210 | ||||||||||
15 | JS19 | STEPHEN WARREN | 130 | 70 | 200 | |||||||||
16 | JS18 | JODY PALMER | 170 | 170 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC