2000 NATIONAL CHAMPIONSHIP
PRO ET
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 6 | DAVID POTTER | 640 | 140 | 480 | 420 | 280 | 470 | 480 | 540 | 60 | 260 | 200 | 3970 |
2 | 516 | MARK RAMPLEE | 650 | 490 | 570 | 210 | 110 | 320 | 540 | 160 | 130 | 450 | 200 | 3830 |
3 | 679 | CHRIS JOHNSON | 300 | 120 | 320 | 670 | 830 | 140 | 310 | 560 | 70 | 250 | 200 | 3770 |
4 | 258 | DAVE WARD | 540 | 490 | 430 | 270 | 440 | 470 | 360 | 110 | 350 | 3460 | ||
5 | 298 | STEVE WELLS | 430 | 110 | 340 | 230 | 450 | 910 | 260 | 150 | 30 | 140 | 200 | 3250 |
6 | 46 | COLIN ALDRED | 490 | 350 | 240 | 220 | 490 | 210 | 240 | 130 | 40 | 420 | 200 | 3030 |
7 | 661 | SIMON FARMER | 910 | 350 | 260 | 470 | 390 | 2380 | ||||||
8 | 388 | ROB FAULKNER | 340 | 680 | 250 | 160 | 220 | 210 | 200 | 270 | 2330 | |||
9 | 245 | AL GOLDING | 360 | 360 | 270 | 190 | 710 | 190 | 2080 | |||||
10 | 589 | GARETH WEAVERS | 280 | 280 | 250 | 440 | 230 | 340 | 70 | 1890 | ||||
11 | 127 | ROBERT ELSOM | 190 | 200 | 220 | 180 | 150 | 390 | 100 | 410 | 1840 | |||
12 | 774 | ALAN DIDWELL | 290 | 410 | 320 | 640 | 1660 | |||||||
13 | 12 | DAVE BALDWIN | 260 | 190 | 660 | 350 | 120 | 1580 | ||||||
14 | 155 | LAURENCE BAMFORD | 580 | 330 | 350 | 300 | 1560 | |||||||
15 | 62 | MARIUS BLACKBURN | 130 | 300 | 790 | 1220 | ||||||||
16 | 570 | TEAM TALBOT | 360 | 270 | 140 | 160 | 210 | 50 | 1190 | |||||
17 | 42 | TEAM TOKYO TOY | 230 | 480 | 150 | 260 | 1120 | |||||||
18 | 645 | MALCOLM MOTLER | 540 | 160 | 320 | 80 | 1100 | |||||||
19 | 654 | TERRY WAREHAM | 320 | 250 | 140 | 380 | 1090 | |||||||
20 | 543 | JACK BREWSTER | 60 | 210 | 330 | 270 | 870 | |||||||
21 | 315 | BOB DOYLE | 300 | 530 | 830 | |||||||||
22 | 48 | LAURIE CRAIG | 180 | 630 | 810 | |||||||||
23 | 644 | NIGEL PAYNE | 570 | 140 | 710 | |||||||||
24 | 25 | TEAM TOP BANANA | 210 | 190 | 200 | 90 | 690 | |||||||
25 | 229 | STEVE COLLINS | 240 | 220 | 200 | 660 | ||||||||
26 | 723 | VINCE ANDREW | 180 | 350 | 120 | 650 | ||||||||
27 | 344 | RAY GUY | 400 | 200 | 600 | |||||||||
28 | 69 | ALI SOUTHCOMBE | 170 | 180 | 130 | 480 | ||||||||
29 | 545 | RICHIE LEA | 230 | 220 | 450 | |||||||||
30 | 240 | TIM GARLICK | 210 | 110 | 110 | 430 | ||||||||
31 | 474 | ASHLEY BELL | 120 | 50 | 110 | 10 | 110 | 400 | ||||||
32= | 190 | RAY PERKINS | 220 | 170 | 390 | |||||||||
32= | 50 | JIM SMITH | 390 | 390 | ||||||||||
34 | 110 | IAN HOOK | 50 | 200 | 130 | 380 | ||||||||
35 | 162 | JOHN GRANT | 230 | 140 | 370 | |||||||||
36 | 105 | WENDY BAKER | 300 | 300 | ||||||||||
37= | 144 | DENNIS HAWKINS | 170 | 30 | 200 | |||||||||
37= | 232 | GLYNN ROBINSON | 60 | 140 | 200 | |||||||||
37= | 220 | CARL TIPLER | 120 | 80 | 200 | |||||||||
40 | 345 | BOB HANCOX | 150 | 150 | ||||||||||
41 | 585 | MICHAEL SMITH | 120 | 120 | ||||||||||
42= | 435 | ANDREW WILLIAMS | 20 | 20 | ||||||||||
42= | 725 | MICHAEL WYNNE-JONES | 10 | 10 | 20 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC