2000 NATIONAL CHAMPIONSHIP
SPORTSMAN ET
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 577 | NEIL L'ALOUETTE | 470 | 200 | 550 | 110 | 670 | 720 | 470 | 370 | 50 | 310 | 200 | 4120 |
2 | 587 | CHRIS HODGKINS | 260 | 640 | 240 | 750 | 310 | 300 | 360 | 220 | 30 | 490 | 200 | 3800 |
3 | 601 | ALAN PLATT | 470 | 280 | 280 | 270 | 310 | 210 | 210 | 240 | 70 | 320 | 200 | 2860 |
4 | 157 | ROBERT MAIN | 300 | 410 | 320 | 360 | 320 | 370 | 170 | 460 | 60 | 2770 | ||
5 | 613 | DEREK ANNABLE | 340 | 150 | 230 | 500 | 180 | 160 | 220 | 190 | 20 | 460 | 200 | 2650 |
6 | 180 | IAN TURNBULL | 620 | 530 | 460 | 680 | 170 | 2460 | ||||||
7 | 151 | PAUL HUDSON | 590 | 560 | 510 | 180 | 130 | 180 | 2150 | |||||
8 | 446 | GARETH MOGFORD | 480 | 160 | 260 | 300 | 190 | 340 | 200 | 1930 | ||||
9 | 119 | TEAM UK STREETRACERS | 350 | 470 | 90 | 210 | 480 | 1600 | ||||||
10 | 22 | PAUL WEBSTER | 120 | 240 | 180 | 320 | 230 | 130 | 90 | 150 | 1460 | |||
11 | 225 | PHIL WALKER | 490 | 230 | 250 | 220 | 1190 | |||||||
12 | 677 | PAUL VOYCE | 120 | 570 | 300 | 10 | 1000 | |||||||
13 | 650 | SIMON KING | 250 | 310 | 40 | 140 | 740 | |||||||
14 | 153 | MARTIN LEWIS | 130 | 140 | 230 | 230 | 730 | |||||||
15 | 107 | ROBERT DAY | 250 | 140 | 80 | 230 | 700 | |||||||
16 | 282 | TIM JACKSON | 270 | 90 | 110 | 140 | 610 | |||||||
17 | 175 | PAUL BISHOP | 220 | 240 | 110 | 570 | ||||||||
18 | 722 | CHRIS ANDREW | 290 | 180 | 470 | |||||||||
19= | 53 | BRIAN BURROWS | 210 | 250 | 460 | |||||||||
19= | 637 | GERALD COOKSON | 320 | 140 | 460 | |||||||||
21 | 218 | CHRIS KIRKBY | 130 | 310 | 440 | |||||||||
22 | 426 | DAVID DONY | 220 | 190 | 410 | |||||||||
23 | 491 | TERRY ROGERS-VALLE | 130 | 250 | 380 | |||||||||
24 | 731 | RICK DENNY | 130 | 230 | 360 | |||||||||
25 | 148 | DARRYL BRADFORD | 110 | 20 | 210 | 340 | ||||||||
26 | 24 | SPENCER TRAMM | 300 | 300 | ||||||||||
27 | 48 | PAUL MARSTON | 270 | 270 | ||||||||||
28= | 14 | STEVEN LEE | 180 | 180 | ||||||||||
28= | 111 | PAUL DUXBURY | 180 | 180 | ||||||||||
30 | 312 | CHRIS ISAACS | 160 | 160 | ||||||||||
31 | 475 | STEVEN ANDERSON | 150 | 150 | ||||||||||
32 | 437 | TIM FOWLER | 120 | 120 | ||||||||||
33 | 55 | VINCE ANDREW | 100 | 100 | ||||||||||
34 | 177 | MARK WATKINS | 90 | 90 | ||||||||||
35= | 686 | LEE SHEFFIELD | 10 | 10 | ||||||||||
35= | 23 | BASSEILLE EMERSON | 10 | 10 | ||||||||||
35= | 200 | UNKNOWN | 10 | 10 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC