2000 NATIONAL CHAMPIONSHIP
SUPER COMP
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 999 | ALEX NICOL | 500 | 530 | 140 | 400 | 230 | 410 | 100 | 690 | 70 | 360 | 200 | 3630 |
2 | 2 | TIM ADAM | 220 | 110 | 420 | 540 | 120 | 270 | 220 | 130 | 120 | 350 | 200 | 2700 |
3 | 323 | PHIL BENNETT | 370 | 250 | 590 | 140 | 480 | 130 | 1960 | |||||
4 | 169 | PAULA ATKIN | 350 | 100 | 120 | 130 | 110 | 210 | 140 | 20 | 110 | 1290 | ||
5 | 109 | STEPHEN HARRINGTON | 230 | 130 | 340 | 120 | 160 | 110 | 1090 | |||||
6 | 165 | ZANE LLEWELLYN | 340 | 250 | 20 | 50 | 240 | 900 | ||||||
7 | 1 | JOHN WEBSTER | 440 | 250 | 110 | 800 | ||||||||
8 | 63 | JON HOGARTH | 10 | 230 | 240 | 120 | 600 | |||||||
9 | 461 | TEAM DOUBLE TROUBLE | 110 | 120 | 260 | 10 | 40 | 10 | 550 | |||||
10 | 476 | JOHN MCINTYRE | 150 | 210 | 60 | 420 | ||||||||
11 | 432 | PATRICK DUBOIS | 350 | 350 | ||||||||||
12 | 1165 | SUSANNE CALLIN | 220 | 220 | ||||||||||
13 | 2088 | STEPHEN DAVIES | 210 | 210 | ||||||||||
14 | 50 | BRIAN PATEMAN | 170 | 170 | ||||||||||
15 | 40 | NICK DAVIES | 30 | 30 | ||||||||||
16= | 594 | GEORGE CHIARELLA | 10 | 10 | ||||||||||
16= | 559 | MARTIN MOORE | 10 | 10 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC