2000 NATIONAL CHAMPIONSHIP
SUPER GAS
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 26 | TIM ADAM | 400 | 310 | 300 | 440 | 470 | 480 | 350 | 230 | 210 | 460 | 200 | 3850 |
2 | 186 | BRENDAN CLANCY | 490 | 620 | 440 | 390 | 390 | 110 | 260 | 720 | 40 | 110 | 200 | 3770 |
3 | 164 | PETER CRESWELL | 580 | 170 | 420 | 220 | 710 | 290 | 220 | 290 | 30 | 420 | 200 | 3550 |
4 | 67 | ANDY KIRK | 270 | 300 | 390 | 710 | 220 | 210 | 290 | 300 | 60 | 350 | 200 | 3300 |
5 | 12 | KEV MOORE | 290 | 460 | 450 | 430 | 300 | 200 | 460 | 90 | 250 | 2930 | ||
6 | 2 | FRANK MASON | 320 | 310 | 130 | 280 | 290 | 720 | 170 | 120 | 50 | 170 | 200 | 2760 |
7 | 9 | MARTIN CURBISHLEY | 430 | 290 | 330 | 110 | 120 | 470 | 170 | 80 | 380 | 2380 | ||
8 | 579 | DAVID GADNEY | 420 | 40 | 180 | 130 | 130 | 120 | 250 | 310 | 100 | 130 | 200 | 2010 |
9 | 134 | DAVE TOWNSEND | 230 | 410 | 160 | 250 | 250 | 150 | 10 | 200 | 1660 | |||
10 | 4 | RITCHI SMITH | 410 | 240 | 530 | 290 | 1470 | |||||||
11 | 3 | PAULA MARSHALL | 190 | 330 | 300 | 160 | 110 | 180 | 140 | 1410 | ||||
12 | 50 | BRIAN PATEMAN | 810 | 220 | 140 | 130 | 1300 | |||||||
13 | 69 | CRAIG GIBBS | 150 | 300 | 370 | 280 | 70 | 1170 | ||||||
14 | 456 | SHAUN LATHAN | 350 | 180 | 170 | 120 | 160 | 140 | 1120 | |||||
15 | 507 | JON WEBSTER | 540 | 310 | 250 | 1100 | ||||||||
16 | 48 | PAUL MARSTON | 160 | 390 | 180 | 10 | 10 | 750 | ||||||
17 | 21 | AL O'CONNOR | 310 | 310 | 620 | |||||||||
18 | 609 | ROB LONG | 240 | 140 | 170 | 550 | ||||||||
19 | 461 | TEAM DOUBLE TROUBLE | 110 | 130 | 160 | 40 | 440 | |||||||
20 | 40 | NICK DAVIES | 140 | 130 | 110 | 380 | ||||||||
21 | 594 | GEORGE CHIARELLA | 130 | 40 | 170 | |||||||||
22 | 559 | MARTIN MOORE | 20 | 20 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC