2000 NATIONAL CHAMPIONSHIP
SUPER PRO ET
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 66 | STEVE GREEN | 600 | 260 | 480 | 260 | 560 | 280 | 270 | 790 | 90 | 390 | 200 | 4180 |
2 | 2 | TEAM TALBOT | 650 | 350 | 40 | 240 | 410 | 240 | 280 | 300 | 40 | 230 | 200 | 2980 |
3 | 203 | ANDREW HONE | 390 | 540 | 160 | 220 | 240 | 660 | 10 | 20 | 2240 | |||
4 | 440 | ROGER MOORE | 250 | 330 | 650 | 250 | 470 | 150 | 110 | 2210 | ||||
5 | 453 | MARTYN JONES | 240 | 120 | 450 | 190 | 30 | 190 | 250 | 180 | 20 | 340 | 200 | 2210 |
6= | 551 | MARK FLAVELL | 330 | 110 | 320 | 170 | 160 | 390 | 1480 | |||||
6= | 200 | STEVE JOHNSON | 460 | 110 | 330 | 140 | 440 | 1480 | ||||||
8 | 154 | S & K RACING | 180 | 270 | 10 | 120 | 240 | 260 | 10 | 120 | 1210 | |||
9 | 99 | FAYE FISCHER | 350 | 110 | 410 | 870 | ||||||||
10 | 232 | GLYNN ROBINSON | 10 | 330 | 170 | 510 | ||||||||
11 | 584 | JOHN PARKINSON | 30 | 440 | 470 | |||||||||
12= | 472 | NICK STEPHENSON | 310 | 80 | 20 | 410 | ||||||||
12= | 233 | MICK CHELEY | 30 | 130 | 220 | 30 | 410 | |||||||
14 | 111 | PATRICK WIKSTROM | 320 | 320 | ||||||||||
15 | 1851 | FREDERICK FAGERSTROM | 310 | 310 | ||||||||||
16 | 710 | JOHN TEBENHAM | 10 | 10 | 130 | 140 | 290 | |||||||
17 | 2088 | STEPHEN DAVIES | 210 | 210 | ||||||||||
18 | 292 | KEITH DEAL | 170 | 170 | ||||||||||
19= | 240 | TIM GARLICK | 130 | 130 | ||||||||||
19= | 1821 | JORAN PERSAKER | 130 | 130 | ||||||||||
21 | 234 | DOUGLAS RIPLEY | 120 | 120 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC