2000 NATIONAL CHAMPIONSHIP
SUPER STREET
Pos | Race No | Name | Thunderball | SS1 | Main Event | SS2 | Cannonball | SS3 | SS4 | Euro Finals | SS5 | October | Bonus | Total |
1 | 4 | TEAM RAT RAGE | 530 | 480 | 320 | 290 | 180 | 320 | 420 | 390 | 100 | 340 | 200 | 3570 |
2 | 277 | TEAM FLYING DOCTOR | 250 | 400 | 360 | 10 | 430 | 240 | 280 | 130 | 30 | 130 | 200 | 2460 |
3 | 25 | TEAM TOP BANANA | 520 | 140 | 410 | 800 | 350 | 180 | 2400 | |||||
4 | 493 | DAVE BILLADEAU | 710 | 700 | 110 | 330 | 40 | 1890 | ||||||
5 | 409 | BOB LEES | 580 | 220 | 250 | 120 | 440 | 110 | 150 | 1870 | ||||
6 | 79 | DAVE CHERRETT | 110 | 140 | 130 | 220 | 290 | 300 | 540 | 90 | 1820 | |||
7 | 657 | NEIL GRANT | 190 | 370 | 570 | 200 | 210 | 70 | 1610 | |||||
8 | 365 | MARTIN GREEN | 330 | 150 | 130 | 210 | 80 | 400 | 1300 | |||||
9 | 774 | ALAN DIDWELL | 160 | 510 | 350 | 1020 | ||||||||
10= | 562 | MIKE O'HALLORAN | 150 | 420 | 220 | 160 | 60 | 1010 | ||||||
10= | 24 | TEAM QUANTUM LEAP | 510 | 280 | 220 | 1010 | ||||||||
12 | 569 | LEIGH MORRIS | 60 | 10 | 280 | 350 | 190 | 50 | 940 | |||||
13 | 450 | CLIFF PUDDLE | 170 | 350 | 120 | 120 | 760 | |||||||
14 | 293 | MIKE BENTLEY | 70 | 260 | 230 | 130 | 690 | |||||||
15 | 177 | MARK WATKINS | 10 | 130 | 170 | 350 | 20 | 680 | ||||||
16 | 435 | ANDY WILLIAMS | 330 | 130 | 10 | 110 | 580 | |||||||
17 | 608 | PERRY ANTONIOU | 120 | 120 | 110 | 210 | 560 | |||||||
18 | 700 | MARTIN ANDERSON | 140 | 180 | 120 | 440 | ||||||||
19= | 185 | IAN LEIGHTON | 140 | 130 | 140 | 410 | ||||||||
19= | 297 | MICK ROGERS | 240 | 170 | 410 | |||||||||
21 | 344 | RAY GUY | 360 | 360 | ||||||||||
22 | 519 | STEVE GOOD | 170 | 170 |
ã 2000 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC