2001 NATIONAL CHAMPIONSHIP
10.90 BIKE
Pos | Race No | Name | Total |
1 | 6 | Stephen Templeman | 4320 |
2 | 789 | Lewis Honey | 3430 |
3 | 783 | Fred Furlong | 3350 |
4 | 2 | Darren Winnard | 3220 |
5 | 3 | Sandra Chaplain | 2710 |
6 | 4 | Ady Reade | 2680 |
7 | 317 | Dave Stanley | 2630 |
8 | 9 | Iain Jack | 2170 |
9 | 5 | Philip Pratt | 1400 |
10 | 368 | Glenn Randles | 1230 |
11 | 806 | Mark Wells | 990 |
12 | 840 | Pete O'Brian | 660 |
13 | 74 | Ilse Lambert | 530 |
14= | 380 | David Warren | 440 |
14= | 511 | Mikel Thomas | 440 |
16 | 63 | Steve Dyer | 260 |
17 | 270 | Lizz McCarthy | 190 |
18 | 801 | Bernard Dorgan | 160 |
19 | 838 | Steve Foster | 150 |
20 | 222 | Brian Udall | 130 |
21= | 276 | Stephen Ingham | 120 |
21= | 402 | John O'Sullivan | 120 |
23 | 817 | Jilly Harris | 100 |
Total | 31430 |
ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC