2001 NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER

Pos Race No Name Total
       
1 JM2 Philip Cook 4490
2 JS3 Jonathan Bond 3440
3 JS7 Tom Watts 3020
4 JS23 Nicholas Mugridge 2950
5 JM10 Adam Gleadow 2750
6 JM8 Holley Glassup 1550
7 JM17 Ricky Emms 1420
8 JS22 Team Bob Main Racing 1280
9 JS12 Johnny Walker 1120
10 JS14 Jay Hauser 880
11 JS21 Team Matrix 790
12 JS16 Scott Hauser 550
13 JS26 Lottie Watts 500
14 JM101 Markus Habermann 220
15 JS40 Edward Baldwin 200
16 JM199 Kenny Odegard 170
17 JS24 Peter Walters 130
18 JM4 Katie Gibbs 80
       
      25540

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC