2001 NATIONAL CHAMPIONSHIP
PRO ET

Pos Race No Name Total
       
1 42 Team Tokyo Toy 4210
2 517 Team Heaven & Hell 4100
3 1 David Potter 3910
4 46 Colin Aldred 3400
5 298 Steve Wells 3170
6 245 Al Golding 2930
7 774 Alan Didwell 2530
8 315 Robert Doyle 2130
9 327 Jim Draper 2110
10 435 Andrew Williams 2100
11 570 Team Talbot 1940
12 25 Team Top Banana 1890
13 258 David Ward 1820
14 661 Simon Farmer 1460
15 590 Aiden Kenny 1440
16 645 Malcolm Motler 1420
17 388 Rob Faulkner 1290
18 161 Steve Saunders 930
19 344 Ray Guy 920
20 543 Jack Brewster 900
21 364 Michelle Higgins 890
22 127 Robert Elsom 700
23 424 Julian Davison 680
24 77 Dave Napier 660
25 823 Gary Malin 540
26 10 Russell Fellows 520
27 221 Lee Darby 510
28 545 Richie Lea 490
29 110 Ian Hook 440
30 400 Jon Rathbone 420
31 151 Paul Hudson 350
32 777 Wayne Nicholson 330
33 434 Sue Jackson 250
34= 345 Bob Hancox 230
34= 22 Paul Webster 230
34= 710 Rich Gilbertson 230
38 48 Laurie Craig 220
39 12 Dave Baldwin 200
40 493 Dave Billadeau 190
41 17 Nigel Green 160
42 229 Stephen Collins 140
43 803 Richard Simpson 130
44= 220 Carl Tipler 110
44= 62 Marius Blackburn 110
46 41 John Claydon 40
47= 572 Steve Neimantas 10
47= 50 Jim Smith 10
       
    Total 53390

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC