2001 NATIONAL CHAMPIONSHIP
SPORTSMAN ET

Pos Race No Name Total
       
1 3 Al Platt 4350
2 704 Chevy Llewellyn 3360
3 446 Gareth Mogford 2880
4 107 Phillip Cowdrey 2230
5 587 Chris Hodgkins 2050
6 175 Paul Bishop 1940
7 9 Simon Chalkly 1920
8 763 Ian Jackson 1700
9 771 Richard Davis 1330
10 153 Martin Lewis 1200
11 315 Darren Hulkes 1140
12 731 Rick Denny 1130
13 157 Robert Main 1030
14 55 John Parker 960
15 14 Steven Lee 900
16 314 Richard Hillier 850
17 677 Paul Voyce 740
18 827 Jamie King 670
19 312 Chris Isaacs 650
20 650 Simon King 600
21 613 Derek Annable 540
22 800 Nick South 530
23= 722 Vince Andrews 490
23= 333 Peter Jepson 490
25 282 Tim Jackson 400
26 491 Terry Rogers-Valle 380
27 57 Neil Robinson 340
28= 832 Neil Harris 260
28= 44 Cath Bishop 260
28= 24 Spencer Tramm 260
28= 309 Lance Richards 260
32 1 Neil l'Alouette 230
33 66 Neil Davies 140
34 309 Lance Richards 130
35= 924 Adie Thorpe 110
35= 710 Richard Gilbertson 110
37 404 Nick Griffin 30
       
      36590

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC