2001 NATIONAL CHAMPIONSHIP
SUPER GAS
Pos | Race No | Name | Total |
1 | 1 | Tim Adam | 4210 |
2 | 6 | Frank Mason | 3720 |
3 | 7 | Martin Curbishley | 3150 |
4 | 134 | Dave Townsend | 2750 |
5 | 97 | Will Furniss | 2420 |
6 | 625 | Ritchi Smith | 1480 |
7 | 12 | Kevin Moore | 1470 |
8 | 113 | Peter Lane | 1110 |
9 | 8 | David Gadney | 1030 |
10 | 609 | Rob Long | 590 |
11 | 21 | Al O'Connor | 280 |
12 | 456 | Shaun Lathan | 210 |
13 | 48 | Paul Marston | 120 |
14 | 3 | Peter Creswell | 80 |
15 | 661 | Simon Farmer | 40 |
Total | 22660 |
ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC