Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 840 | T.J. O'Brien | 290 | 620 | 670 | 100 | 1680 |
2 | 4 | Darren Winnard | 700 | 260 | 280 | 100 | 1340 |
3 | 2 | Lewis Honey | 410 | 140 | 420 | 100 | 1070 |
4 | 10 | Glenn Randles | 110 | 330 | 510 | 100 | 1050 |
5 | 3 | Fred Furlong | 270 | 250 | 230 | 100 | 850 |
6 | 380 | David Warren | 460 | 110 | 140 | 100 | 810 |
7 | 5 | Sandra Chaplain | 160 | 170 | 290 | 100 | 720 |
8 | 214 | Steve Coombs | 280 | 270 | 550 | ||
9 | 590 | Lee Baxter | 150 | 280 | 430 | ||
10 | 757 | Jon More | 400 | 400 | |||
11 | 246 | Martin Walker | 140 | 150 | 290 | ||
12 | 485 | Team Breakout | 120 | 120 | 240 | ||
13= | 8 | Ian Jack | 130 | 130 | |||
13= | 410 | Carl Gray | 130 | 130 | |||
15 | 537 | Martin Carter | 120 | 120 | |||
16 | 777 | Nick Holland | 110 | 110 | |||
17 | 822 | Bernard Dorgan | 10 | 10 |
Last Updated on 28/8/02
By Simon Groves