Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 2 | Team Heaven & Hell | 750 | 410 | 920 | 100 | 2180 |
2 | 315 | Robert Doyle | 840 | 400 | 490 | 100 | 1830 |
3 | 25 | Team Top Banana | 300 | 840 | 420 | 100 | 1660 |
4 | 298 | Steve Wells | 460 | 540 | 330 | 100 | 1430 |
5 | 127 | Rob Elsom | 500 | 550 | 270 | 100 | 1420 |
6 | 420 | Kevin Taylor | 160 | 400 | 730 | 100 | 1390 |
7 | 1 | Team Tokyo Toy | 290 | 590 | 370 | 100 | 1350 |
8 | 66 | Ian Brown | 800 | 540 | 1340 | ||
9 | 77 | David Napier | 280 | 320 | 460 | 100 | 1160 |
10 | 435 | Andrew Williams | 330 | 150 | 540 | 100 | 1120 |
11 | 645 | Malcolm Motler | 350 | 110 | 380 | 100 | 940 |
12 | 543 | Jack Brewster | 290 | 330 | 200 | 100 | 920 |
13 | 590 | Aiden Kenny | 270 | 210 | 310 | 100 | 890 |
14= | 292 | Neil Hunter | 420 | 460 | 880 | ||
14= | 519 | Steve Good | 210 | 270 | 300 | 100 | 880 |
16 | 12 | David Baldwin | 230 | 120 | 320 | 100 | 770 |
17 | 161 | Steve Saunders | 270 | 240 | 140 | 100 | 750 |
18= | 451 | Ron Bartlett | 420 | 190 | 610 | ||
18= | 290 | Bill Mason | 120 | 130 | 260 | 100 | 610 |
20 | 658 | Conrad Stanley | 210 | 350 | 560 | ||
21 | 236 | Ken Britton | 190 | 350 | 540 | ||
22 | 524 | Bob Molden | 170 | 360 | 530 | ||
23 | 564 | Rick Jolly | 140 | 60 | 130 | 100 | 430 |
24= | 710 | Richard Gilbertson | 230 | 180 | 410 | ||
24= | 542 | Keith Herbert | 410 | 410 | |||
26 | 205 | Shaun Hibberd | 380 | 10 | 390 | ||
27 | 570 | Team Talbot | 370 | 370 | |||
28 | 388 | Rob Faulkner | 280 | 280 | |||
29 | 50 | Jim Smith | 250 | 250 | |||
30 | 26 | Filippos Papafilppou | 220 | 220 | |||
31 | 439 | Teresa Lee | 210 | 210 | |||
32 | 24 | Jamie King | 180 | 180 | |||
33= | 46 | Team Scorpion Racing | 150 | 150 | |||
33= | 34 | Ian Hook | 150 | 150 | |||
35= | 10 | Russ Fellows | 10 | 10 | |||
35= | 518 | Ricky Carter | 10 | 10 | |||
35= | 3 | Dave Potter | 10 | 10 |
Last Updated on 28/8/02
By Simon Groves
Email: simon.groves2@ntlworld.com