Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 1 | Al Platt | 730 | 860 | 860 | 100 | 2550 |
2 | 454 | Mark Anderson | 470 | 710 | 480 | 100 | 1760 |
3 | 731 | Rick Denny | 400 | 300 | 490 | 100 | 1290 |
4 | 771 | Richard Davis | 140 | 350 | 610 | 100 | 1200 |
5 | 763 | Ian Jackson | 280 | 330 | 220 | 100 | 930 |
6 | 209 | George Greves | 190 | 320 | 250 | 100 | 860 |
7 | 315 | Darren Hulkes | 280 | 160 | 300 | 100 | 840 |
8 | 29 | Marc Huxley | 150 | 170 | 340 | 100 | 760 |
9= | 677 | Paul Voyce | 390 | 340 | 730 | ||
9= | 404 | Nick Griffin | 160 | 570 | 730 | ||
11 | 175 | Paul Bishop | 220 | 140 | 210 | 100 | 670 |
12 | 800 | Nick South | 210 | 440 | 650 | ||
13 | 737 | Phil Gardiner | 430 | 120 | 550 | ||
14 | 619 | Stephen Richards | 120 | 360 | 480 | ||
15 | 176 | Chris Newsam | 420 | 420 | |||
16 | 55 | John Parker | 210 | 180 | 390 | ||
17 | 141 | Matthew Clarke | 230 | 150 | 380 | ||
18 | 107 | Team Czechmate | 10 | 110 | 150 | 100 | 370 |
19 | 66 | Ian Brown | 330 | 330 | |||
20 | 14 | Stephen Lee | 310 | 310 | |||
21 | 44 | Cath Bishop | 300 | 300 | |||
22 | 77 | Martin Ayton | 290 | 290 | |||
23 | 850 | Andrew Arnold | 180 | 180 | |||
24 | 56 | Wayne Allman | 170 | 170 | |||
25 | 153 | Martin Lewis | 160 | 160 | |||
26 | 35 | Natasha Garcia | 130 | 130 |
Last Updated on 28/8/02
By Simon Groves
Email: simon.groves2@ntlworld.com