Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 386 | Martin Curbishley | 660 | 310 | 530 | 100 | 1600 |
2 | 1 | Tim Adam | 360 | 670 | 1030 | ||
3 | 551 | Mark Flavell | 140 | 530 | 110 | 100 | 880 |
4 | 2000 | Paul Marston | 130 | 320 | 220 | 100 | 770 |
5 | 528 | Paul Knight | 220 | 140 | 250 | 100 | 710 |
6 | 461 | Team Double Trouble | 210 | 150 | 130 | 100 | 590 |
7 | 165 | Zane Llewellyn | 160 | 380 | 540 | ||
8 | 142 | Ian Tubb | 210 | 210 | |||
9 | 594 | George Chiarella | 140 | 140 | |||
10 | 456 | Shaun Lathan | 60 | 60 | |||
11 | 323 | Phillip Bennett | 50 | 50 |
Last Updated on 28/8/02
By Simon Groves
Email: simon.groves2@ntlworld.com