Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 2 | Frank Mason | 550 | 530 | 270 | 100 | 1450 |
2 | 151 | Paul Hudson | 240 | 340 | 260 | 100 | 940 |
3 | 3 | Martin Curbishley | 110 | 290 | 330 | 100 | 830 |
4 | 1 | Tim Adam | 120 | 540 | 660 | ||
5 | 113 | Peter Lane | 640 | 640 | |||
6 | 164 | Peter Creswell | 400 | 400 | |||
7 | 4 | Dave Townsend | 130 | 180 | 310 | ||
8 | 461 | Team Double Trouble | 120 | 150 | 270 | ||
9 | 710 | Richard Gilbertson | 190 | 190 | |||
10 | 451 | Ron Bartlett | 120 | 120 | |||
11= | 460 | Malcolm Francis | 110 | 110 | |||
11= | 609 | Rob Long | 110 | 110 |
Last Updated on 28/8/02
By Simon Groves
Email: simon.groves2@ntlworld.com