Pos | Race No | Name | 4/5 - 6/5 SS1 | 15/6 - 16/6 SS2 | 24/8 - 26/8 SS3 | Bonus all rounds | Total |
1 | 79 | David Cherrett | 700 | 290 | 590 | 100 | 1680 |
2 | 569 | Leigh Morris | 610 | 660 | 160 | 100 | 1530 |
3 | 409 | Bob Lees | 210 | 470 | 400 | 100 | 1180 |
4 | 25 | Team Top Banana | 380 | 410 | 240 | 100 | 1130 |
5 | 66 | Ian Brown | 120 | 310 | 430 | 100 | 960 |
6 | 562 | Mark O'Halloran | 250 | 240 | 240 | 100 | 830 |
7 | 510 | Matthew Wright | 140 | 280 | 270 | 100 | 790 |
8 | 658 | Conrad Stanley | 720 | 720 | |||
9 | 365 | Martin Green | 270 | 200 | 130 | 100 | 700 |
10 | 293 | Mike Bentley | 290 | 110 | 190 | 100 | 690 |
11 | 450 | Cliff Puddle | 110 | 150 | 150 | 100 | 510 |
12 | 666 | Mark Watkins | 130 | 120 | 110 | 100 | 460 |
13 | 277 | Team Flying Doctor | 160 | 210 | 370 | ||
14 | 366 | Cliff Griffin | 280 | 280 | |||
15 | 420 | Kevin Taylor | 220 | 220 | |||
16 | 435 | Andrew Williams | 130 | 130 |
Last Updated on 28/8/02
By Simon Groves
Email: simon.groves2@ntlworld.com