2002 NATIONAL CHAMPIONSHIP
9.90 BIKE POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 760 | Paul Morris | 260 | 820 | 790 | 470 | 770 | 770 | 380 | 4260 | ||
2 | 276 | Stephen Ingham | 130 | 240 | 610 | 180 | 730 | 380 | 800 | 310 | 200 | 3580 |
3 | 600 | Chris Reed | 210 | 370 | 390 | 160 | 280 | 270 | 610 | 460 | 200 | 2950 |
4 | 738 | Ian Warren | 350 | 490 | 370 | 170 | 300 | 250 | 330 | 440 | 200 | 2900 |
5 | 75 | Grant Perrin | 390 | 350 | 220 | 650 | 850 | 2460 | ||||
6 | 2 | Jamie Sneddon | 380 | 710 | 190 | 410 | 240 | 160 | 360 | 2450 | ||
7 | 162 | Paul Hambidge | 550 | 400 | 220 | 390 | 290 | 340 | 190 | 2380 | ||
8 | 605 | Mike Swankie | 250 | 160 | 420 | 610 | 530 | 1970 | ||||
9 | 7 | Paul Newman | 300 | 120 | 380 | 130 | 420 | 390 | 1740 | |||
10 | 261 | Mark Hammond | 570 | 190 | 500 | 420 | 1680 | |||||
11 | 82 | Dave Hall | 260 | 440 | 430 | 180 | 1310 | |||||
12 | 518 | Paul Stewart | 430 | 410 | 390 | 50 | 1280 | |||||
13= | 565 | Ady Reade | 150 | 400 | 210 | 390 | 1150 | |||||
13= | 1 | Paul Watson | 670 | 480 | 1150 | |||||||
15 | 251 | Brian Bowen | 240 | 130 | 110 | 140 | 390 | 130 | 1140 | |||
16 | 39 | Stuart Conway | 220 | 170 | 290 | 200 | 170 | 1050 | ||||
17 | 3 | Paul Valentine | 760 | 280 | 1040 | |||||||
18 | 401 | Hensley Eugenia | 380 | 640 | 1020 | |||||||
19 | 469 | Wayne Hobbs | 60 | 240 | 130 | 120 | 270 | 160 | 980 | |||
20 | 628 | Desmond Mauricia | 530 | 370 | 900 | |||||||
21 | 57 | Geoff Connor | 510 | 350 | 860 | |||||||
22 | 5 | Andy Stephens | 200 | 340 | 200 | 740 | ||||||
23 | 616 | Abi Jaeobus | 650 | 650 | ||||||||
24 | 835 | Paul Holloway | 110 | 120 | 120 | 220 | 570 | |||||
25 | 612 | Julian Harris | 140 | 420 | 560 | |||||||
26 | 444 | Shaun Jones | 50 | 130 | 320 | 10 | 510 | |||||
27 | 104 | Matt Nixon | 470 | 470 | ||||||||
28 | 4 | Rachel Pattison | 320 | 140 | 460 | |||||||
29 | 629 | R Renita | 260 | 180 | 440 | |||||||
30 | 283 | Dave Bailey | 200 | 230 | 430 | |||||||
31 | 588 | Kevin Charman | 410 | 410 | ||||||||
32 | 623 | Mark Wiffen | 380 | 380 | ||||||||
33 | 6 | Pete Cameron | 360 | 360 | ||||||||
34 | 367 | Steve Ashby | 300 | 300 | ||||||||
35 | 184 | Ivan Birch | 110 | 160 | 270 | |||||||
36 | 799 | Mike Kelly | 110 | 150 | 260 | |||||||
37 | 10 | Bob Wood | 230 | 230 | ||||||||
38 | 632 | Tony Roberts | 80 | 140 | 220 | |||||||
39 | 8 | Andy Haley | 10 | 140 | 150 | |||||||
40 | 317 | Dave Stanley | 130 | 130 | ||||||||
41 | 337 | Dave Smith | 120 | 120 | ||||||||
42= | 442 | John Buchan | 110 | 110 | ||||||||
42= | 271 | Graham Dance | 110 | 110 | ||||||||
44 | 122 | Paul Wing | 40 | 40 | ||||||||
45 | 633 | S. Guanipa | 20 | 20 | ||||||||
46= | 539 | Jason Taylor | 10 | 10 | ||||||||
47= | 561 | Michael Tabb | 10 | 10 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC