2002 NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | JMA7 | Ricky Emms | 800 | 160 | 250 | 630 | 360 | 130 | 510 | 380 | 200 | 3420 |
2 | JM2 | Jonathan Bond | 590 | 190 | 170 | 270 | 550 | 470 | 150 | 530 | 200 | 3120 |
3 | JS4 | Nicholas Mugridge | 230 | 150 | 620 | 500 | 110 | 380 | 130 | 630 | 200 | 2950 |
4 | JM8 | The Morrice Boys | 550 | 230 | 200 | 390 | 130 | 260 | 430 | 260 | 200 | 2650 |
5 | JMA5 | Adam Gleadow | 210 | 270 | 440 | 180 | 310 | 110 | 460 | 120 | 200 | 2300 |
6 | JM3 | Tom Watts | 250 | 310 | 260 | 150 | 240 | 140 | 320 | 140 | 200 | 2010 |
7 | JS13 | Charlotte Watts | 240 | 110 | 450 | 120 | 120 | 350 | 180 | 210 | 200 | 1980 |
8 | JMA6 | Holley Glassup | 640 | 350 | 690 | 140 | 1820 | |||||
9 | JS30 | Team Micro Menace | 370 | 560 | 280 | 200 | 190 | 1600 | ||||
10 | JS10 | Jay Hauser | 360 | 190 | 120 | 150 | 820 | |||||
11 | JS16 | Scott Hauser | 380 | 110 | 110 | 170 | 770 | |||||
12 | JS24 | Peter Walters | 320 | 140 | 120 | 580 | ||||||
13 | JS21 | Team Matrix | 180 | 110 | 250 | 540 | ||||||
14 | JS9 | Johnny Walker | 200 | 260 | 460 | |||||||
15 | JM110 | Yvonne Bader | 450 | 450 | ||||||||
16 | JM2175 | Robin Lantz | 360 | 360 | ||||||||
17 | JS2113 | Emil Leijer | 310 | 310 | ||||||||
18 | JM40 | Lina Aberg | 300 | 300 | ||||||||
19 | JS32 | Jamie Willis | 240 | 240 | ||||||||
20 | JS22 | Team Bob Main Racing | 220 | 220 | ||||||||
21 | JS33 | Sam Crichton | 170 | 170 | ||||||||
22 | JS31 | Alexander Kennedy | 130 | 130 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC