2002 NATIONAL CHAMPIONSHIP
PRO ET POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 2 | Team Heaven & Hell | 540 | 750 | 650 | 410 | 250 | 920 | 320 | 880 | 200 | 4920 |
2 | 1 | Team Tokyo Toy | 370 | 290 | 810 | 590 | 790 | 370 | 610 | 250 | 200 | 4280 |
3 | 315 | Robert Doyle | 280 | 840 | 340 | 400 | 280 | 490 | 590 | 430 | 200 | 3850 |
4 | 298 | Steve Wells | 670 | 460 | 260 | 540 | 310 | 330 | 230 | 670 | 200 | 3670 |
5 | 645 | Malcolm Motler | 490 | 350 | 470 | 110 | 470 | 380 | 320 | 270 | 200 | 3060 |
6 | 590 | Aiden Kenny | 980 | 270 | 190 | 210 | 260 | 310 | 330 | 150 | 200 | 2900 |
7 | 420 | Kevin Taylor | 360 | 160 | 160 | 400 | 340 | 730 | 180 | 330 | 200 | 2860 |
8 | 435 | Andrew Williams | 240 | 330 | 530 | 150 | 130 | 540 | 300 | 190 | 200 | 2610 |
9 | 543 | Jack Brewster | 110 | 290 | 530 | 330 | 180 | 200 | 360 | 260 | 200 | 2460 |
10= | 127 | Rob Elsom | 250 | 500 | 270 | 550 | 330 | 270 | 2170 | |||
10= | 570 | Talbot Racing | 460 | 180 | 370 | 370 | 390 | 400 | 2170 | |||
12 | 62 | Marius Blackburn | 420 | 300 | 530 | 350 | 410 | 2010 | ||||
13 | 290 | Bill Mason | 310 | 120 | 120 | 130 | 110 | 260 | 440 | 260 | 200 | 1950 |
14 | 25 | Team Top Banana | 300 | 840 | 420 | 1560 | ||||||
15 | 542 | Keith Herbert | 560 | 410 | 540 | 1510 | ||||||
16 | 519 | Steve Good | 330 | 210 | 150 | 270 | 150 | 300 | 1410 | |||
17 | 658 | Conrad Stanley | 440 | 210 | 380 | 350 | 1380 | |||||
18 | 66 | Ian Brown | 800 | 540 | 1340 | |||||||
19 | 77 | David Napier | 280 | 320 | 460 | 1060 | ||||||
20 | 161 | Steve Saunders | 270 | 240 | 140 | 350 | 1000 | |||||
21 | 524 | Bob Molden | 230 | 140 | 170 | 360 | 30 | 930 | ||||
22= | 292 | Neil Hunter | 420 | 460 | 880 | |||||||
22= | 472 | Mats Andersson | 700 | 180 | 880 | |||||||
24 | 46 | Colin Aldred | 110 | 150 | 320 | 210 | 790 | |||||
25 | 190 | Ray Perkins | 420 | 350 | 770 | |||||||
26 | 774 | Alan Didwell | 210 | 540 | 750 | |||||||
27 | 710 | Richard Gilbertson | 230 | 300 | 180 | 710 | ||||||
28= | 229 | Stephen Collins | 400 | 130 | 140 | 670 | ||||||
28= | 12 | David Baldwin | 230 | 120 | 320 | 670 | ||||||
30 | 3 | David Potter | 650 | 10 | 660 | |||||||
31 | 439 | Teresa Lee | 290 | 10 | 120 | 210 | 630 | |||||
32 | 451 | Ron Bartlett | 420 | 190 | 610 | |||||||
33 | 26 | Filippos Papafilppou | 220 | 370 | 590 | |||||||
34 | 236 | Ken Britton | 190 | 350 | 540 | |||||||
35 | 564 | Rick Jolley | 140 | 10 | 60 | 130 | 160 | 10 | 510 | |||
36 | 388 | Rob Faulkner | 220 | 280 | 500 | |||||||
37 | 69 | Ali Southcombe | 140 | 320 | 460 | |||||||
38 | 114 | Trevor Kitney | 400 | 400 | ||||||||
39 | 205 | Shaun Hibberd | 380 | 10 | 390 | |||||||
40 | 2351 | Martin Boye | 280 | 280 | ||||||||
41 | 446 | Gareth Mogford | 270 | 270 | ||||||||
42 | 50 | Jim Smith | 250 | 10 | 260 | |||||||
43 | 24 | Jamie King | 180 | 180 | ||||||||
44 | 654 | Terry Wareham | 140 | 140 | ||||||||
45 | 518 | Ricky Carter | 10 | 120 | 130 | |||||||
46 | 34 | Ian Hook | 50 | 50 | ||||||||
47 | 649 | Gino Bernadine | 10 | 30 | 40 | |||||||
48 | 535 | Andy Oliver | 20 | 20 | ||||||||
49 | 10 | Russ Fellows | 10 | 10 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC