2002 NATIONAL CHAMPIONSHIP
SPORTSMAN ET POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 1 | Al Platt | 400 | 730 | 260 | 860 | 250 | 860 | 300 | 490 | 200 | 4350 |
2 | 454 | Mark Anderson | 260 | 470 | 130 | 710 | 660 | 480 | 290 | 650 | 200 | 3850 |
3 | 731 | Rick Denny | 400 | 840 | 300 | 210 | 490 | 450 | 280 | 2970 | ||
4 | 404 | Nick Griffin | 510 | 160 | 410 | 410 | 570 | 160 | 450 | 2670 | ||
5 | 677 | Paul Voyce | 400 | 390 | 390 | 230 | 340 | 440 | 130 | 2320 | ||
6 | 315 | Darren Hulkes | 120 | 280 | 220 | 160 | 140 | 300 | 430 | 210 | 200 | 2060 |
7 | 7 | Simon Chalkly | 640 | 450 | 470 | 340 | 140 | 2040 | ||||
8 | 209 | George Greves | 190 | 230 | 320 | 820 | 250 | 220 | 2030 | |||
9 | 175 | Paul Bishop | 520 | 220 | 370 | 140 | 260 | 210 | 170 | 1890 | ||
10 | 800 | Nick South | 430 | 210 | 500 | 440 | 200 | 1780 | ||||
11 | 763 | Ian Jackson | 450 | 280 | 330 | 220 | 1280 | |||||
12 | 619 | Stephen Richards | 140 | 120 | 390 | 360 | 150 | 1160 | ||||
13 | 771 | Richard Daviss | 140 | 350 | 610 | 1100 | ||||||
14 | 499 | Keith Crampton | 270 | 250 | 320 | 230 | 1070 | |||||
15 | 309 | Lance Richards | 710 | 220 | 930 | |||||||
16 | 333 | Peter Jepson | 380 | 180 | 240 | 120 | 920 | |||||
17 | 14 | Steven Lee | 300 | 310 | 210 | 820 | ||||||
18 | 314 | Richard Hillier | 680 | 110 | 790 | |||||||
19 | 474 | Ashley Bell | 240 | 270 | 180 | 690 | ||||||
20 | 29 | Marc Huxley | 150 | 170 | 340 | 660 | ||||||
21 | 81 | Andy Raw | 290 | 110 | 220 | 620 | ||||||
22 | 737 | Phil Gardiner | 430 | 10 | 120 | 560 | ||||||
23 | 585 | Michael Smith | 250 | 300 | 550 | |||||||
24 | 153 | Martin Lewis | 110 | 160 | 200 | 470 | ||||||
25 | 176 | Chris Newsam | 420 | 420 | ||||||||
26 | 55 | John Parker | 210 | 180 | 390 | |||||||
27 | 141 | Matthew Clarke | 230 | 150 | 380 | |||||||
28 | 84 | Darryn Coleman | 350 | 350 | ||||||||
29 | 66 | Neil Davies | 330 | 330 | ||||||||
30 | 44 | Cath Bishop | 300 | 300 | ||||||||
31 | 77 | Martin Ayton | 290 | 290 | ||||||||
32 | 587 | Chris Hodgkins | 280 | 280 | ||||||||
33 | 107 | Team Czechmate | 10 | 110 | 150 | 270 | ||||||
34 | 613 | Derek Annable | 260 | 260 | ||||||||
35 | 446 | Gareth Mogford | 250 | 250 | ||||||||
36= | 83 | Gennaro Marrone | 230 | 230 | ||||||||
36= | 606 | Kevin Slyfield | 230 | 230 | ||||||||
38 | 850 | Andrew Arnold | 180 | 180 | ||||||||
39= | 56 | Wayne Allman | 170 | 170 | ||||||||
39= | 180 | Ian Turnbull | 170 | 170 | ||||||||
41 | 704 | Chevy Llewellyn | 160 | 160 | ||||||||
42 | 35 | Natasha Garcia | 130 | 130 | ||||||||
43 | 512 | Martin Batsford | 90 | 90 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC