2002 NATIONAL CHAMPIONSHIP
SUPER COMP POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 386 | Martin Curbishley | 550 | 660 | 410 | 310 | 610 | 530 | 450 | 190 | 200 | 3910 |
2 | 1 | Tim Adam | 360 | 360 | 190 | 670 | 280 | 660 | 2520 | |||
3 | 3 | Brian Pateman | 880 | 500 | 330 | 310 | 280 | 2300 | ||||
4 | 165 | Zane Llewellyn | 610 | 160 | 160 | 380 | 440 | 470 | 2220 | |||
5 | 528 | Paul Knight | 230 | 220 | 140 | 140 | 240 | 250 | 160 | 150 | 200 | 1730 |
6 | 551 | Mark Flavell | 140 | 280 | 530 | 110 | 300 | 1360 | ||||
7 | 461 | Team Double Trouble | 210 | 210 | 70 | 150 | 110 | 130 | 140 | 130 | 200 | 1350 |
8 | 2000 | Paul Marston | 120 | 130 | 120 | 320 | 220 | 330 | 10 | 1250 | ||
9 | 167 | Mark Fairhurst | 370 | 300 | 440 | 1110 | ||||||
10 | 594 | George Chiarella | 230 | 20 | 140 | 390 | 240 | 1020 | ||||
10 | 456 | Shaun Lathan | 240 | 150 | 250 | 60 | 170 | 870 | ||||
12 | 323 | Phillip Bennett | 480 | 50 | 530 | |||||||
13 | 100 | Patrick van Hal | 420 | 420 | ||||||||
14 | 46 | Colin Aldred | 110 | 210 | 20 | 340 | ||||||
15 | 142 | Ian Tubb | 210 | 210 | ||||||||
16 | 240 | Tim Garlick | 130 | 130 | ||||||||
17 | 460 | Malcolm Francis | 120 | 120 | ||||||||
18 | 423 | Eric Angeloni | 110 | 110 | ||||||||
19 | 388 | Rob Faulkner | 60 | 60 | ||||||||
20 | 432 | Patrick Dubois | 50 | 50 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC