2002 NATIONAL CHAMPIONSHIP
SUPER GAS POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 2 | Frank Mason | 510 | 550 | 400 | 530 | 150 | 270 | 400 | 180 | 200 | 3190 |
2 | 3 | Martin Curbishley | 660 | 110 | 240 | 290 | 210 | 330 | 310 | 690 | 200 | 3040 |
3 | 4 | Dave Townsend | 350 | 130 | 380 | 420 | 180 | 450 | 270 | 2180 | ||
4 | 1 | Tim Adam | 310 | 120 | 250 | 540 | 280 | 430 | 1930 | |||
5 | 151 | Paul Hudson | 140 | 240 | 200 | 340 | 170 | 260 | 130 | 160 | 200 | 1840 |
6 | 164 | Peter Creswell | 220 | 400 | 660 | 260 | 1540 | |||||
7 | 113 | Peter Lane | 140 | 640 | 270 | 440 | 1490 | |||||
8 | 461 | Team Double Trouble | 10 | 120 | 530 | 150 | 120 | 210 | 1140 | |||
9 | 32 | Luke Ramage | 470 | 460 | 930 | |||||||
10 | 456 | Shaun Lathan | 130 | 120 | 340 | 590 | ||||||
11 | 625 | Ritchi Smith | 190 | 370 | 560 | |||||||
12 | 609 | Rob Long | 230 | 120 | 110 | 460 | ||||||
13 | 13 | Floris Hilderroord | 430 | 430 | ||||||||
14 | 101 | Robert Joosten | 390 | 390 | ||||||||
15 | 460 | Malcolm Francis | 110 | 110 | 150 | 370 | ||||||
16 | 8 | David Vetger | 320 | 320 | ||||||||
17 | 505 | Team Rat Rage | 150 | 140 | 290 | |||||||
18 | 710 | Richard Gilbertson | 190 | 190 | ||||||||
19 | 19 | Eric Pellegrom | 170 | 170 | ||||||||
20 | 102 | Paul Vrind | 160 | 160 | ||||||||
21 | 538 | Jan Hardekopf | 140 | 140 | ||||||||
22= | 621 | Martin Boiling | 120 | 120 | ||||||||
22= | 451 | Ron Bartlett | 120 | 120 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC