2002 NATIONAL CHAMPIONSHIP
SUPER PRO ET POINTS
Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
1 | 453 | Martyn Jones | 320 | 530 | 440 | 10 | 450 | 740 | 410 | 270 | 200 | 3370 |
2 | 200 | Steve Johnson | 670 | 270 | 90 | 700 | 440 | 150 | 680 | 3000 | ||
3 | 263 | Barry Giles | 650 | 450 | 460 | 440 | 490 | 2490 | ||||
4 | 387 | Ian Bishop | 800 | 190 | 390 | 400 | 1780 | |||||
5 | 440 | Team Moore Bros | 210 | 130 | 310 | 150 | 330 | 180 | 250 | 1560 | ||
6 | 777 | Wayne Nicholson | 230 | 220 | 150 | 110 | 210 | 420 | 1340 | |||
7 | 710 | John Tebenham | 460 | 160 | 220 | 460 | 1300 | |||||
8 | 233 | Mick Cheley | 380 | 470 | 390 | 1240 | ||||||
9 | 142 | Ian Tubb | 270 | 220 | 330 | 260 | 1080 | |||||
10 | 327 | Jim Draper | 340 | 300 | 10 | 230 | 110 | 990 | ||||
11 | 154 | Team S&K Racing | 350 | 10 | 530 | 10 | 900 | |||||
12 | 245 | Al Golding | 180 | 240 | 90 | 120 | 30 | 660 | ||||
13 | 340 | Pat Talbot | 320 | 250 | 570 | |||||||
14 | 2000 | Paul Marston | 220 | 250 | 470 | |||||||
15 | 472 | Nick Stephenson | 140 | 310 | 450 | |||||||
16 | 117 | Joran Persaker | 370 | 370 | ||||||||
17 | 220 | Carl Tipler | 220 | 110 | 20 | 350 | ||||||
18 | 474 | Ashley Bell | 110 | 210 | 320 | |||||||
19 | 540 | Andy Frost | 300 | 300 | ||||||||
20= | 274 | Doug Ripley | 30 | 230 | 260 | |||||||
20= | 48 | Laurie Craig | 240 | 20 | 260 | |||||||
20= | 10 | John Ellis | 260 | 260 | ||||||||
23 | 584 | John Parkinson | 230 | 230 | ||||||||
24 | 22 | Lee Darby | 210 | 10 | 220 | |||||||
25 | 533 | Steve Pateman | 210 | 210 | ||||||||
26 | 823 | Gary Malin | 200 | 200 | ||||||||
27 | 14 | Andy Robinson | 180 | 180 | ||||||||
28= | 256 | Paul Davis | 70 | 20 | 80 | 170 | ||||||
28= | 855 | Pierre Pouyfourcat | 170 | 170 | ||||||||
30 | 12 | John Sleath | 160 | 160 | ||||||||
31 | 615 | Trevor Capewell | 140 | 140 | ||||||||
32= | 1962 | Nigel Payne | 60 | 60 | ||||||||
32= | 76 | Paul Jackson | 60 | 60 | ||||||||
34 | 434 | Sue Jackson | 40 | 40 | ||||||||
35= | 679 | Chris Johnson | 10 | 10 | ||||||||
35= | 450 | Nick Kemp | 10 | 10 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC