
2002 NATIONAL CHAMPIONSHIP
SUPER STREET POINTS
| Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
| 30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
| 1 | 569 | Leigh Morris | 620 | 610 | 680 | 660 | 260 | 160 | 190 | 140 | 200 | 3520 |
| 2 | 79 | David Cherrett | 410 | 700 | 160 | 290 | 530 | 590 | 300 | 300 | 200 | 3480 |
| 3 | 658 | Conrad Stanley | 630 | 720 | 350 | 450 | 2150 | |||||
| 4 | 365 | Martin Green | 460 | 270 | 170 | 200 | 250 | 130 | 150 | 280 | 200 | 2110 |
| 5 | 409 | Bob Lees | 230 | 210 | 190 | 470 | 70 | 400 | 130 | 150 | 200 | 2050 |
| 6 | 510 | Matthew Wright | 210 | 140 | 350 | 280 | 140 | 270 | 170 | 130 | 200 | 1890 |
| 7 | 277 | Team Flying Doctor | 340 | 160 | 420 | 320 | 210 | 160 | 160 | 1770 | ||
| 8 | 293 | Mike Bentley | 290 | 110 | 180 | 190 | 380 | 470 | 1620 | |||
| 9 | 25 | Team Top Banana | 380 | 410 | 240 | 340 | 1370 | |||||
| 10 | 562 | Mark O'Halloran | 250 | 240 | 240 | 290 | 1020 | |||||
| 11 | 666 | Mark Watkins | 130 | 210 | 120 | 110 | 110 | 210 | 120 | 1010 | ||
| 12 | 1 | Team Rat Rage | 320 | 610 | 930 | |||||||
| 13 | 66 | Ian Brown | 120 | 310 | 430 | 860 | ||||||
| 14 | 450 | Cliff Puddle | 110 | 150 | 150 | 410 | ||||||
| 15 | 366 | Cliff Griffin | 280 | 280 | ||||||||
| 16 | 32 | Luke Ramage | 240 | 240 | ||||||||
| 17 | 164 | Peter Creswell | 240 | 240 | ||||||||
| 18 | 420 | Kevin Taylor | 220 | 220 | ||||||||
| 19 | 524 | Bob Molden | 150 | 150 | ||||||||
| 20= | 296 | Phil Osborne | 130 | 130 | ||||||||
| 20= | 435 | Andrew Williams | 130 | 130 | ||||||||
| 22 | 100 | Chris Mazure | 10 | 10 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC