2003 NATIONAL CHAMPIONSHIP
9.90 BIKE POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 783 | Fred Furlong | 750 | 270 | 460 | 620 | 780 | 310 | 550 | 730 | 200 | 4670 |
2 | 214 | Steve Coombs | 340 | 200 | 980 | 320 | 850 | 170 | 730 | 200 | 200 | 3990 |
3 | 246 | Martin Walker | 590 | 170 | 410 | 190 | 380 | 390 | 490 | 490 | 200 | 3310 |
4 | 57 | Geoff Connor | 920 | 150 | 230 | 480 | 140 | 400 | 430 | 210 | 200 | 3160 |
5 | 444 | Shaun Jones | 530 | 400 | 200 | 330 | 1000 | 540 | 3000 | |||
6 | 840 | T.J. O'Brien | 540 | 190 | 440 | 170 | 120 | 160 | 440 | 420 | 200 | 2680 |
7= | 469 | Wayne Hobbs | 380 | 210 | 340 | 500 | 680 | 390 | 2500 | |||
7= | 162 | Paul Hambidge | 380 | 110 | 470 | 260 | 330 | 140 | 370 | 2060 | ||
9 | 612 | Julian Harris | 260 | 550 | 320 | 320 | 230 | 1680 | ||||
10 | 518 | Paul Stewart | 360 | 580 | 420 | 210 | 1570 | |||||
11 | 367 | Steve Ashby | 410 | 400 | 340 | 400 | 1550 | |||||
12 | 2 | Stephen Ingham | 300 | 410 | 410 | 370 | 1490 | |||||
13 | 79 | Lewis Honey | 560 | 450 | 170 | 170 | 1350 | |||||
14 | 82 | Dave Hall | 460 | 120 | 640 | 1220 | ||||||
15= | 29 | Jamie Sneddon | 620 | 560 | 1180 | |||||||
15= | 410 | Carl Gray | 290 | 220 | 180 | 140 | 190 | 160 | 1180 | |||
17 | 376 | Mike Payne | 240 | 590 | 270 | 1100 | ||||||
18 | 100 | Richard Sawatzki | 180 | 280 | 580 | 1040 | ||||||
19 | 30 | Paul Valentine | 150 | 460 | 50 | 320 | 980 | |||||
20 | 39 | Stuart Conway | 790 | 110 | 900 | |||||||
21 | 691 | Stuart Crane | 170 | 400 | 310 | 880 | ||||||
22 | 578 | Neil Curtis | 130 | 370 | 130 | 210 | 840 | |||||
23 | 117 | Ian Berry | 470 | 160 | 120 | 750 | ||||||
24 | 835 | Paul Hollway | 210 | 160 | 200 | 150 | 720 | |||||
25 | 756 | Sean Mills | 650 | 650 | ||||||||
26 | 565 | Ady Reade | 250 | 140 | 230 | 620 | ||||||
27 | 3 | Chris Reed | 430 | 150 | 580 | |||||||
28 | 666 | Melvin Morris | 220 | 190 | 80 | 490 | ||||||
29 | 590 | Lee Baxter | 120 | 210 | 130 | 460 | ||||||
30 | 325 | Richard Hann | 190 | 240 | 430 | |||||||
31 | 111 | Ken Cooper | 410 | 410 | ||||||||
32= | 33 | Bob Wood | 380 | 380 | ||||||||
32= | 380 | David Warren | 380 | 380 | ||||||||
34 | 588 | Kevin Charman | 360 | 360 | ||||||||
35 | 74 | Ilse Lambert | 290 | 290 | ||||||||
36 | 575 | Mike Hodgkiss | 250 | 250 | ||||||||
37= | 184 | Ivan Birch | 160 | 40 | 200 | |||||||
37= | 337 | Dave Smith | 40 | 160 | 200 | |||||||
39= | 1 | Paul Norris | 180 | 180 | ||||||||
39= | 799 | Michael Kelly | 130 | 50 | 180 | |||||||
39= | 758 | David Oliver | 180 | 180 | ||||||||
42 | 19 | Dave Brown | 170 | 170 | ||||||||
43= | 73 | Lee Young | 130 | 130 | ||||||||
43= | 89 | Pete Bellenie | 130 | 130 | ||||||||
45= | 283 | Dave Bailey | 120 | 120 | ||||||||
45= | 271 | Graham Dance | 10 | 110 | 120 | |||||||
45= | 759 | Jon Witherspoon | 120 | 120 | ||||||||
48 | 708 | Scott Ennew | 110 | 110 | ||||||||
49 | 75 | Grant Perrin | 70 | 70 | ||||||||
50 | 848 | Rachel Pattison | 50 | 50 | ||||||||
51 | 569 | Steve Venables | 30 | 30 | ||||||||
52 | 44 | Karl Larcombe | 20 | 20 | ||||||||
53 | 757 | Jon More | 10 | 10 | ||||||||
7840 | 2250 | 10820 | 3990 | 5990 | 3790 | 11100 | 4340 | 1000 | 51120 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC