2003 NATIONAL CHAMPIONSHIP
JUNIOR DRAGSTER POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | JM22 | Colin Morrice | 510 | 470 | 510 | 700 | 370 | 650 | 500 | 590 | 200 | 4500 |
2 | JMA2 | Jonathan Bond | 750 | 760 | 680 | 180 | 250 | 420 | 360 | 170 | 200 | 3770 |
3 | JM3 | Nicholas Mugridge | 270 | 210 | 300 | 150 | 480 | 290 | 410 | 720 | 200 | 3030 |
4 | JM6 | Tom Watts | 330 | 110 | 310 | 240 | 700 | 280 | 230 | 400 | 200 | 2800 |
5 | JMA1 | Ricky Emms | 400 | 190 | 340 | 220 | 390 | 360 | 280 | 230 | 200 | 2610 |
6 | JS15 | Johnny Walker | 580 | 380 | 50 | 430 | 210 | 170 | 220 | 340 | 200 | 2580 |
7 | JS23 | Ross Norris | 220 | 230 | 330 | 170 | 360 | 140 | 190 | 150 | 200 | 1990 |
8 | JMA8 | Holley Glassup | 560 | 300 | 160 | 190 | 270 | 140 | 260 | 1880 | ||
9 | JS7 | Charlotte Watts | 240 | 140 | 120 | 350 | 140 | 110 | 150 | 310 | 200 | 1760 |
10 | JS14 | Team Matrix | 320 | 250 | 190 | 110 | 240 | 270 | 140 | 1520 | ||
11 | JM11 | Scott Hauser | 280 | 320 | 130 | 390 | 1120 | |||||
12 | JM10 | Jay Hauser | 390 | 270 | 120 | 180 | 960 | |||||
13 | JS12 | Peter Walters | 120 | 130 | 360 | 130 | 210 | 950 | ||||
14 | JM9 | Team Micro Menace | 310 | 160 | 250 | 110 | 830 | |||||
15 | JM1703 | Robin Kadi | 770 | 770 | ||||||||
16 | JS25 | Matthew Seamarks | 230 | 120 | 120 | 120 | 590 | |||||
17 | JM110 | Yvonne Bader | 400 | 400 | ||||||||
18 | JS24 | Alexander Kennedy | 40 | 130 | 170 | |||||||
19 | JS27 | Jamie Binnie | 110 | 110 | ||||||||
5390 | 3320 | 4400 | 3100 | 3650 | 2790 | 3750 | 4340 | 1600 | 32340 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC