2003 NATIONAL CHAMPIONSHIP
PRO ET POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 25 | Team Top Banana | 410 | 910 | 880 | 470 | 790 | 620 | 430 | 110 | 200 | 4820 |
2 | 1 | Heaven & Hell | 660 | 400 | 240 | 230 | 630 | 350 | 560 | 600 | 200 | 3870 |
3 | 5 | Malcolm Motler | 270 | 340 | 390 | 320 | 490 | 280 | 1020 | 360 | 200 | 3670 |
4 | 298 | Steve Wells | 940 | 320 | 410 | 210 | 420 | 380 | 420 | 330 | 200 | 3630 |
5 | 2 | Team Tokyo Toy | 620 | 260 | 220 | 260 | 470 | 270 | 470 | 480 | 200 | 3250 |
6 | 315 | Robert Doyle | 330 | 250 | 210 | 250 | 180 | 810 | 220 | 760 | 200 | 3210 |
7 | 590 | Aiden Kenny | 430 | 330 | 460 | 560 | 170 | 130 | 470 | 240 | 200 | 2990 |
8 | 66 | Ian Brown | 380 | 200 | 830 | 240 | 530 | 390 | 290 | 2860 | ||
9 | 420 | Kevin Taylor | 350 | 130 | 330 | 510 | 350 | 420 | 210 | 170 | 200 | 2670 |
10 | 62 | Marius Blackburn | 250 | 760 | 300 | 700 | 290 | 2300 | ||||
11 | 519 | Steve Good | 400 | 190 | 150 | 150 | 230 | 190 | 410 | 140 | 200 | 2060 |
12 | 258 | Dave Ward | 120 | 300 | 220 | 660 | 650 | 1950 | ||||
13 | 774 | Alan Didwell | 560 | 360 | 560 | 410 | 1890 | |||||
14 | 654 | Terry Wareham | 370 | 410 | 160 | 450 | 480 | 1870 | ||||
15 | 649 | Gino Bernadine | 290 | 160 | 170 | 380 | 200 | 200 | 230 | 1630 | ||
16 | 570 | John Everitt | 580 | 330 | 410 | 280 | 1600 | |||||
17 | 763 | Wayne Hiscock | 110 | 240 | 200 | 390 | 150 | 300 | 1390 | |||
18 | 306 | Carl Burton | 220 | 170 | 150 | 440 | 320 | 1300 | ||||
19 | 12 | Dave Baldwin | 570 | 380 | 340 | 1290 | ||||||
20 | 679 | Chris Johnson | 380 | 170 | 450 | 1000 | ||||||
21 | 77 | Dave Napier | 310 | 290 | 260 | 860 | ||||||
22 | 451 | Robin Bartlett | 240 | 510 | 750 | |||||||
23 | 543 | Jack Brewster | 240 | 150 | 230 | 120 | 740 | |||||
24= | 24 | Jamie King | 410 | 250 | 660 | |||||||
24= | 524 | Bob Molden | 140 | 170 | 240 | 550 | ||||||
26 | 542 | Keith Herbert | 210 | 310 | 520 | |||||||
27 | 703 | Jerry Charles | 260 | 10 | 180 | 450 | ||||||
28 | 221 | John Atkinson | 140 | 300 | 440 | |||||||
29 | 155 | Laurence Bamford | 320 | 110 | 430 | |||||||
30 | 619 | Stephen Richards | 330 | 90 | 420 | |||||||
31 | 230 | Bill Murfin | 150 | 260 | 410 | |||||||
32 | 647 | David Vegter | 390 | 390 | ||||||||
33 | 59 | Paul Baynton | 360 | 360 | ||||||||
34 | 236 | Ken Britton | 340 | 340 | ||||||||
35= | 446 | Gareth Mogford | 120 | 150 | 270 | |||||||
35= | 48 | Paul Marston | 270 | 270 | ||||||||
37 | 289 | Steve Large | 240 | 240 | ||||||||
38 | 127 | Rob Elsom | 180 | 180 | ||||||||
39 | 733 | Richard Webb | 160 | 160 | ||||||||
40= | 700 | Martin Anderson | 120 | 120 | ||||||||
40= | 114 | Trevor Kitney | 120 | 120 | ||||||||
42 | 691 | Mike Wynne-Jones | 110 | 110 | ||||||||
43 | 214 | Andrew Chilton | 100 | 100 | ||||||||
44 | 34 | Ian Hook | 10 | 40 | 50 | |||||||
45 | 2351 | Martin Boye | 30 | 30 | ||||||||
46 | 190 | Ray Perkins | 20 | 20 | ||||||||
47 | 730 | Anders Envall | 10 | 10 | ||||||||
7350 | 5380 | 6870 | 5070 | 7170 | 7940 | 9500 | 7170 | 1800 | 58250 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC