2003 NATIONAL CHAMPIONSHIP
SPORTSMAN ET POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 606 | Kevin Slyfield | 570 | 190 | 510 | 610 | 430 | 850 | 560 | 3720 | ||
2 | 800 | Nick South | 410 | 220 | 280 | 300 | 510 | 300 | 250 | 770 | 200 | 3240 |
3 | 1 | Team Rainy City Lightning | 500 | 270 | 320 | 180 | 470 | 390 | 410 | 180 | 200 | 2920 |
4 | 716 | Nick Gay | 260 | 660 | 260 | 210 | 150 | 470 | 300 | 350 | 200 | 2860 |
5 | 454 | Mark Anderson | 450 | 210 | 690 | 140 | 850 | 230 | 130 | 2700 | ||
6 | 731 | Rick Denny | 330 | 280 | 280 | 220 | 170 | 260 | 560 | 250 | 200 | 2550 |
7 | 175 | Paul Bishop | 240 | 150 | 630 | 170 | 220 | 170 | 310 | 310 | 200 | 2400 |
8 | 404 | Nick Griffin | 420 | 410 | 150 | 300 | 340 | 230 | 1850 | |||
9 | 209 | George Greves | 400 | 490 | 420 | 360 | 1670 | |||||
10 | 180 | Ian Turnbull | 780 | 200 | 280 | 180 | 190 | 1630 | ||||
11 | 153 | Martin Lewis | 370 | 360 | 340 | 340 | 1410 | |||||
12 | 81 | Andy Raw | 220 | 130 | 710 | 1060 | ||||||
13 | 699 | Neil L'Alouette | 390 | 640 | 1030 | |||||||
14 | 14 | Stephen Lee | 370 | 240 | 390 | 1000 | ||||||
15 | 55 | John Parker | 120 | 340 | 480 | 30 | 970 | |||||
16 | 86 | Matt Attwood | 560 | 400 | 960 | |||||||
17 | 677 | Paul Voyce | 350 | 400 | 750 | |||||||
18 | 684 | Steve Phillips | 230 | 160 | 240 | 630 | ||||||
19 | 648 | Jon Turner | 110 | 120 | 170 | 210 | 610 | |||||
20= | 771 | Richard Davis | 500 | 500 | ||||||||
20= | 225 | Phil Walker | 280 | 220 | 500 | |||||||
22= | 315 | Darren Hulkes | 440 | 10 | 450 | |||||||
22= | 16 | Graham Fairhead | 450 | 450 | ||||||||
24 | 141 | Team Coyote Racing | 110 | 310 | 420 | |||||||
25= | 314 | Richard Hillier | 290 | 120 | 410 | |||||||
25= | 12 | Marc Huxley | 250 | 160 | 410 | |||||||
27 | 44 | Cath Bishop | 120 | 280 | 400 | |||||||
28 | 107 | Stave Parttis | 130 | 130 | 260 | |||||||
29 | 145 | Craig Wright | 130 | 110 | 240 | |||||||
30= | 83 | Gennaro Marrone | 230 | 230 | ||||||||
30= | 472 | Matt Andersson | 230 | 230 | ||||||||
32= | 66 | Neil Davies | 220 | 220 | ||||||||
32= | 367 | Harrison Brown | 220 | 220 | ||||||||
32= | 614 | Robin Orthodoxou | 220 | 220 | ||||||||
35 | 41 | Sarah Rollin | 190 | 190 | ||||||||
36 | 763 | Ian Jackson | 40 | 140 | 180 | |||||||
37 | 95 | Michael Geraghty | 150 | 150 | ||||||||
38 | 87 | Ian Sewell | 120 | 120 | ||||||||
39 | 559 | Edward Baldwin | 110 | 110 | ||||||||
6100 | 3650 | 3890 | 3990 | 3750 | 6750 | 5370 | 5370 | 1000 | 39870 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC