2003 NATIONAL CHAMPIONSHIP
SUPER COMP POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 2 | Tim Adam | 830 | 550 | 250 | 120 | 430 | 550 | 350 | 370 | 200 | 3650 |
2 | 460 | Malcolm Francis | 230 | 310 | 210 | 530 | 680 | 260 | 380 | 620 | 200 | 3420 |
3 | 3 | Brian Pateman | 360 | 700 | 470 | 220 | 690 | 210 | 2650 | |||
4 | 1 | Martin Curbishley | 570 | 360 | 270 | 340 | 260 | 270 | 270 | 60 | 200 | 2600 |
5 | 167 | Mark Fairhurst | 280 | 570 | 120 | 150 | 140 | 1260 | ||||
6 | 165 | Zane Llewellyn | 240 | 290 | 500 | 150 | 1180 | |||||
7 | 461 | Team Double Trouble | 120 | 380 | 290 | 210 | 1000 | |||||
8 | 661 | Simon Farmer | 440 | 130 | 160 | 50 | 60 | 840 | ||||
9 | 97 | Will Furniss | 220 | 110 | 110 | 110 | 30 | 110 | 690 | |||
10 | 323 | Phillip Bennett | 20 | 140 | 340 | 30 | 530 | |||||
11 | 4 | Sami Saapola | 420 | 420 | ||||||||
12 | 456 | Shaun Lathan | 130 | 120 | 130 | 380 | ||||||
13 | 834 | Nick Payne | 120 | 220 | 340 | |||||||
14 | 388 | Rob Faulkner | 110 | 210 | 320 | |||||||
15 | 10 | Jens Riehl | 140 | 140 | 280 | |||||||
16 | 109 | Steve Harrington | 150 | 150 | ||||||||
17 | 477 | Peter Creswell | 130 | 130 | ||||||||
18 | 1923 | Martin Gleadow | 10 | 10 | ||||||||
3190 | 1820 | 3650 | 1390 | 2400 | 2000 | 2900 | 1900 | 600 | 19850 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC