2003 NATIONAL CHAMPIONSHIP
SUPER GAS POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 4 | Tim Adam | 480 | 170 | 680 | 550 | 680 | 170 | 390 | 280 | 200 | 3600 |
2 | 2 | Martin Curbishley | 630 | 140 | 390 | 320 | 360 | 340 | 150 | 120 | 200 | 2650 |
3 | 658 | Conrad Stanley | 350 | 320 | 400 | 220 | 270 | 260 | 280 | 260 | 200 | 2560 |
4 | 113 | Peter Lane | 730 | 120 | 130 | 160 | 130 | 550 | 140 | 270 | 200 | 2430 |
5 | 1 | Frank Mason | 240 | 450 | 270 | 800 | 650 | 2410 | ||||
6 | 460 | Malcolm Francis | 270 | 560 | 140 | 230 | 200 | 110 | 170 | 190 | 200 | 2070 |
7 | 97 | Will Furniss | 360 | 330 | 470 | 110 | 190 | 230 | 1690 | |||
8 | 6 | Peter Creswell | 330 | 240 | 130 | 440 | 1140 | |||||
9 | 461 | Team Double Trouble | 210 | 250 | 170 | 350 | 980 | |||||
10 | 3 | Dave Townsend | 210 | 150 | 60 | 10 | 300 | 200 | 930 | |||
11 | 570 | John Everitt | 110 | 420 | 530 | |||||||
12 | 474 | Ashley Bell | 120 | 210 | 130 | 460 | ||||||
13 | 704 | Stuart Doignie | 450 | 450 | ||||||||
14 | 100 | Robert Joosten | 310 | 310 | ||||||||
15= | 24 | Harald Sturhan | 280 | 280 | ||||||||
15= | 32 | Luke Ramage | 120 | 160 | 280 | |||||||
17 | 505 | Anne & Stuart Peck | 240 | 240 | ||||||||
18 | 214 | Andrew Chilton | 220 | 220 | ||||||||
19 | 451 | Ron Bartlett | 120 | 120 | ||||||||
20= | 127 | Rob Elsom | 110 | 110 | ||||||||
20= | 221 | John Atkinson | 110 | 110 | ||||||||
22 | 205 | Jimmy Hibberd | 20 | 20 | ||||||||
23 | 625 | Ritchi Smith | 10 | 10 | ||||||||
3490 | 2000 | 3690 | 2000 | 3120 | 2050 | 3150 | 3100 | 1000 | 23600 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC