2003 NATIONAL CHAMPIONSHIP
SUPER STREET POINTS
Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
1 | 293 | Mike Bentley | 790 | 730 | 300 | 360 | 180 | 730 | 480 | 540 | 200 | 4310 |
2 | 658 | Conrad Stanley | 250 | 500 | 430 | 140 | 690 | 160 | 660 | 170 | 200 | 3200 |
3 | 409 | Bob Lees | 410 | 290 | 310 | 400 | 480 | 470 | 400 | 150 | 200 | 3110 |
4 | 79 | David Cherrett | 260 | 110 | 150 | 330 | 460 | 350 | 470 | 690 | 200 | 3020 |
5 | 569 | Leigh Morris | 500 | 490 | 420 | 410 | 220 | 200 | 30 | 310 | 200 | 2780 |
6 | 25 | Team Top Banana | 230 | 310 | 300 | 690 | 300 | 220 | 250 | 160 | 200 | 2660 |
7 | 66 | Ian Brown | 280 | 540 | 520 | 110 | 390 | 210 | 280 | 2330 | ||
8 | 704 | Stuart Doignie | 750 | 300 | 230 | 290 | 1570 | |||||
9 | 666 | Mark Watkins | 110 | 340 | 170 | 170 | 240 | 40 | 220 | 40 | 200 | 1530 |
10 | 365 | Martin Green | 170 | 220 | 350 | 70 | 290 | 140 | 1240 | |||
11 | 562 | Mark O'Halloran | 160 | 280 | 180 | 250 | 80 | 270 | 1220 | |||
12 | 277 | Bob Doignie | 580 | 290 | 310 | 1180 | ||||||
13 | 435 | Andrew Williams | 240 | 130 | 140 | 130 | 130 | 230 | 110 | 1110 | ||
14 | 510 | Matthew Wright | 350 | 130 | 110 | 120 | 30 | 740 | ||||
15= | 690 | Peter Thompson | 120 | 170 | 120 | 120 | 530 | |||||
15= | 450 | Cliff Puddle | 140 | 150 | 240 | 530 | ||||||
15= | 72 | Paul Marston Racing | 310 | 220 | 530 | |||||||
18 | 505 | Anne & Stuart Peck | 460 | 460 | ||||||||
19 | 33 | Cliff Griffin | 410 | 410 | ||||||||
20 | 221 | John Atkinson | 240 | 240 | ||||||||
21 | 751 | Chane Knight | 210 | 20 | 230 | |||||||
23 | 48 | Michael Pursey | 160 | 160 | ||||||||
24 | 60 | Trevor Graves | 120 | 20 | 140 | |||||||
25 | 32 | Luke Ramage | 110 | 110 | ||||||||
4430 | 4340 | 4600 | 4500 | 3790 | 4140 | 3550 | 2590 | 1400 | 33340 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC