All Time Cumulative Points Totals and Averages for FIA Top Fuel | ||||||||||||
Pos | Driver | Total | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
1 | Barry Sheavills | 1787 | N/A | N/A | N/A | 268 | 289 | 289 | 175 | 508 | 258 | N/A |
2 | Andy Carter | 1518 | 246 | 417 | 198 | 136 | 305 | 34 | N/A | N/A | 129 | 53 |
3 | Micke Kågered | 1311 | 257 | 415 | 367 | 109 | 163 | N/A | N/A | N/A | N/A | N/A |
4 | Tommy Moller | 1286 | 305 | 355 | 327 | 129 | 67 | 103 | N/A | N/A | N/A | N/A |
5 | Anita Makela | 1157 | N/A | N/A | 201 | N/A | 304 | 307 | N/A | 345 | N/A | N/A |
6 | Kim Reymond | 956 | N/A | N/A | 317 | 366 | 273 | N/A | N/A | N/A | N/A | N/A |
7 | Jens Nybo | 907 | N/A | N/A | N/A | N/A | N/A | N/A | 55 | 465 | 57 | 330 |
8 | Tommi Haapanen | 837 | N/A | N/A | N/A | N/A | N/A | N/A | 77 | 204 | 326 | 230 |
9 | Smax Smith | 710 | 45 | 267 | 398 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | Rico Anthes | 577 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 383 | 194 |
11 | Viveca Averstedt | 570 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 324 | 246 |
12 | Lex Joon | 566 | 309 | 257 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13 | Joran Persaker | 479 | 145 | 334 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14 | Peter Beck | 464 | N/A | N/A | 131 | N/A | 144 | 189 | N/A | N/A | N/A | N/A |
15 | Alan Jackson | 369 | N/A | N/A | N/A | N/A | 33 | 159 | 177 | N/A | N/A | N/A |
16 | Pelle Lindelow | 369 | N/A | N/A | N/A | N/A | 108 | 90 | 34 | 69 | 54 | 14 |
17 | Monica Oberg | 356 | 33 | 26 | N/A | N/A | N/A | N/A | N/A | 190 | 107 | N/A |
18 | Gordie Bonin | 326 | N/A | N/A | N/A | N/A | N/A | N/A | 326 | N/A | N/A | N/A |
19 | Susanne Callin | 320 | 90 | N/A | 88 | 142 | N/A | N/A | N/A | N/A | N/A | N/A |
20 | Gary Page | 317 | 103 | N/A | 73 | 86 | N/A | N/A | N/A | N/A | N/A | 55 |
21 | Tomas Nataas | 282 | N/A | 282 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | Peter Lantz | 247 | N/A | N/A | N/A | 59 | N/A | N/A | 37 | N/A | N/A | 151 |
23 | Robin Read | 224 | N/A | N/A | N/A | 35 | N/A | N/A | 189 | N/A | N/A | N/A |
24 | Thomas Nataas | 222 | 222 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 | Kent Persson | 215 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 215 | N/A |
26 | Jon Webster | 210 | 108 | 68 | 34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
27 | Darryl Bradford | 154 | 34 | N/A | 53 | 67 | N/A | N/A | N/A | N/A | N/A | N/A |
28 | Oyver Jacobsen | 91 | N/A | N/A | 91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
29 | Stig Neergaard | 53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53 | N/A |
30 | Chris Andrews | 45 | 45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | Brady Kalivoda | 36 | N/A | N/A | 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NOTE : Averages include all years where points have been scored |