Top 10 FIA Top Fuel Championship Points Standings By Year
2006 2005
Pos Rider\Nationality Points Pos Rider\Nationality Points
1     1 Lex Joon 309
2     2 Tommy Moller 305
3     3 Micke Kågered 257
4     4 Andy Carter 246
5     5 Thomas Nataas 222
6     6 Joran Persaker 145
7     7 Jon Webster 108
8     8 Gary Page 103
9     9 Susanne Callin 90
      10 = Smax Smith 45
10 = Chris Andrews 45
2004 2003
Pos Rider\Nationality Points Pos Rider\Nationality Points
1 Andy Carter (GB) 417 1 Smax Smith (GB) 398
2 Micke Kågered (Sweden) 415 2 Micke Kågered (Sweden) 367
3 Tommy Moller (Sweden) 355 3 Tommy Moller (Sweden) 327
4 Joran Persaker (Sweden) 334 4 Kim Reymond (Denmark) 317
5 Tomas Nataas (Norway) 282 5 Anita Makela (Finland) 201
6 Smax Smith (GB) 267 6 Andy Carter (GB) 198
7 Lex Joon (Holland) 257 7 Peter Beck (Switzerland) 131
8 Jon Webster (GB) 68 8 Oyver Jacobsen (Norway) 91
9 Monica Oberg (Sweden) 26 9 Susanne Callin (Sweden) 88
      10 Gary Page (GB) 73
2002 2001
Pos Rider\Nationality Points Pos Rider\Nationality Points
1 Kim Reymond (Denmark) 366 1 Andy Carter (GB) 305
2 Barry Sheavills (GB) 268 2 Anita Makela (Finland) 304
3 Susanne Callin (Sweden) 142 3 Barry Sheavills (GB) 289
4 Andy Carter (GB) 136 4 Kim Reymond (Denmark) 273
5 Tommy Moller (Sweden) 129 5 Micke Kågered (Sweden) 163
6 Micke Kågered (Sweden) 109 6 Peter Beck (Switzerland) 144
7 Gary Page (GB) 86 7 Pelle Lindelow (Sweden) 108
8 Darryl Bradford (GB) 67 8 Tommy Moller (Sweden) 67
9 Peter Lantz (Sweden) 59 9 Alan Jackson (GB) 33
10 Robin Read (GB) 35      
2000 1999
Pos Rider\Nationality Points Pos Rider\Nationality Points
1 Anita Makela (Finland) 307 1 Gordie Bonin (Canada) 326
2 Barry Sheavills (GB) 289 2 Robin Read (GB) 189
3 Peter Beck (Switzerland) 189 3 Alan Jackson (GB) 177
4 Alan Jackson (GB) 159 4 Barry Sheavills (GB) 175
5 Tommy Moller (Sweden) 103 5 Tommi Haapanen (Finland) 77
6 Pelle Lindelow (Sweden) 90 6 Jens Nybo (Denmark) 55
7 Andy Carter (GB) 34 7 Peter Lantz (Sweden) 37
      8 Pelle Lindelow (Sweden) 34
           
           
1998 1997
Pos Rider\Nationality Points Pos Rider\Nationality Points
1 Barry Sheavills (GB) 508 1 Rico Anthes (Germany) 383
2 Jens Nybo (Denmark) 465 2 Tommi Haapanen (Finland) 326
3 Anita Makela (Finland) 345 3 Viveca Averstedt (Sweden) 324
4 Tommi Haapanen (Finland) 204 4 Barry Sheavills (GB) 258
5 Monica Oberg (Sweden) 190 5 Kent Persson (Sweden) 215
6 Pelle Lindelow (Sweden) 69 6 Andy Carter (GB) 129
      7 Monica Oberg (Sweden) 107
      8 Jens Nybo (Denmark) 57
      9 Pelle Lindelow (Sweden) 54
      10 Stig Neergaard (Denmark) 53
1996
Pos Rider\Nationality Points
1 Jens Nybo (Denmark) 330
2 Viveca Averstedt (Sweden) 246
3 Tommi Haapanen (Finland) 230
4 Rico Anthes (Germany) 194
5 Peter Lantz (Sweden) 151
6 Gary Page (GB) 55
7 Andy Carter (GB) 53
8 Pelle Lindelow (Sweden) 14