All Time Top 10 Cumulative Points Totals and Averages For FIA Top Fuel, Up To And Including The Year Indicated
Points
     
2006 2005
Pos Driver\Nationality Total Pos Driver\Nationality Total
1     1 Barry Sheavills 1787
2     2 Andy Carter 1518
3     3 Micke Kågered 1311
4     4 Tommy Moller 1286
5     5 Anita Makela 1157
6     6 Kim Reymond 956
7     7 Jens Nybo 907
8     8 Tommi Haapanen 837
9     9 Smax Smith 710
10     10 Rico Anthes 577
     
2004 2003
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Barry Sheavills (GB) 1787 1 Barry Sheavills (GB) 1787
2 Andy Carter (GB) 1272 2 Anita Makela (Finland) 1157
3 Anita Makela (Finland) 1157 3 Kim Reymond (Denmark) 956
4 Micke Kågered (Sweden) 1054 4 Jens Nybo (Denmark) 917
5 Tommy Moller (Sweden) 981 5 Andy Carter (GB) 855
6 Kim Reymond (Denmark) 956 6 Tommi Haapanen (Finland) 837
7 Jens Nybo (Denmark) 907 7 Micke Kågered (Sweden) 639
8 Tommi Haapanen (Finland) 837 8 Tommy Moller (Sweden) 626
9 Smax Smith (GB) 665 9 Rico Anthes (Germany) 577
10 Rico Anthes (Germany) 577 10 Viveca Averstedt (Sweden) 570
2002 2001
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Barry Sheavills (GB) 1787 1 Barry Sheavills (GB) 1519
2 Anita Makela (Finland) 956 2 Anita Makela (Finland) 956
3 Jens Nybo (Denmark) 907 3 Jens Nybo (Denmark) 907
4 Tommi Haapanen (Finland) 837 4 Tommi Haapanen (Finland) 837
5 Andy Carter (GB) 657 5 Rico Anthes (Germany) 577
6 Kim Reymond (Denmark) 639 6 Viveca Averstedt (Sweden) 570
7 Rico Anthes (Germany) 577 7 Andy Carter (GB) 521
8 Viveca Averstedt (Sweden) 570 8 Pelle Lindelow (Sweden) 369
9 = Pelle Lindelow (Sweden) 369 9 Alan Jackson (GB) 369
9 = Alan Jackson (GB) 369 10 Peter Beck (Switzerland) 333
2000 1999
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Barry Sheavills (GB) 1230 1 Barry Sheavills (GB) 941
2 Jens Nybo (Denmark) 907 2 Jens Nybo (Denmark) 907
3 Tommi Haapanen (Finland) 837 3 Tommi Haapanen (Finland) 837
4 Anita Makela (Finland) 652 4 Rico Anthes (Germany) 577
5 Rico Anthes (Germany) 577 5 Viveca Averstedt (Sweden) 570
6 Viveca Averstedt (Sweden) 570 6 Anita Makela (Finland) 345
7 Alan Jackson (GB) 336 7 Gordie Bonin (Canada) 326
8 Gordie Bonin (Canada) 326 8 Monica Oberg (Sweden) 297
9 Monica Oberg (Sweden) 297 9 Kent Persson (Sweden) 215
10 Pelle Lindelow (Sweden) 261 10 Robin Read (GB) 189
1998 1997
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Jens Nybo (Denmark) 852 1 Rico Anthes (Germany) 577
2 Barry Sheavills (GB) 766 2 Viveca Averstedt (Sweden) 570
3 Tommi Haapanen (Finland) 760 3 Tommi Haapanen (Finland) 556
4 Rico Anthes (Germany) 577 4 Jens Nybo (Denmark) 387
5 Viveca Averstedt (Sweden) 570 5 Barry Sheavills (GB) 258
6 Anita Makela (Finland) 345 6 Kent Persson (Sweden) 215
7 Monica Oberg (Sweden) 297 7 Andy Carter (GB) 182
8 Kent Persson (Sweden) 215 8 Peter Lantz (Sweden) 151
9 Andy Carter (GB) 182 9 Monica Oberg (Sweden) 107
10 Peter Lantz (Sweden) 151 10 Pelle Lindelow (Sweden) 68
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Joran Persaker (Sweden) 334.00 1 Smax Smith (GB) 398.00
2 Smax Smith (GB) 332.50 2 Gordie Bonin (Canada) 326.00
3 Gordie Bonin (Canada) 326.00 3 Kim Reymond (Denmark) 318.67
4 Kim Reymond (Denmark) 318.67 4 Barry Sheavills (GB) 297.83
5 Barry Sheavills (GB) 297.83 5 Anita Makela (Finland) 289.25
6 Anita Makela (Finland) 289.25 6 Rico Anthes (Germany) 288.50
7 Rico Anthes (Germany) 288.50 7 Viveca Averstedt (Sweden) 285.00
8 Viveca Averstedt (Sweden) 285.00 8 Jens Nybo (Denmark) 226.75
9 Tomas Nataas (Norway) 282.00 9 Kent Persson (Sweden) 215.00
10 Micke Kågered (Sweden) 263.50 10 Micke Kågered (Sweden) 213.00
2002 2001
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Gordie Bonin (Canada) 326.00 1 Gordie Bonin (Canada) 326.00
2 Kim Reymond (Denmark) 319.50 2 Anita Makela (Finland) 318.67
3 Anita Makela (Finland) 318.67 3 Barry Sheavills (GB) 303.80
4 Barry Sheavills (GB) 297.83 4 Rico Anthes (Germany) 288.50
5 Rico Anthes (Germany) 288.50 5 Viveca Averstedt (Sweden) 285.00
6 Viveca Averstedt (Sweden) 285.00 6 Kim Reymond (Denmark) 273.00
7 Jens Nybo (Denmark) 226.75 7 Jens Nybo (Denmark) 226.75
8 Kent Persson (Sweden) 215.00 8 Kent Persson (Sweden) 215.00
9 Tommi Haapanen (Finland) 209.25 9 Tommi Haapanen (Finland) 209.25
10 Peter Beck (Switzerland) 166.50 10 Robin Read (GB) 189.00
2000 1999
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 = Anita Makela (Finland) 326.00 1 Anita Makela (Finland) 345.00
1 = Gordie Bonin (Canada) 326.00 2 Gordie Bonin (Canada) 326.00
3 Barry Sheavills (GB) 307.50 3 Barry Sheavills (GB) 313.67
4 Rico Anthes (Germany) 288.50 4 Rico Anthes (Germany) 288.50
5 Viveca Averstedt (Sweden) 285.00 5 Viveca Averstedt (Sweden) 285.00
6 Jens Nybo (Denmark) 226.75 6 Jens Nybo (Denmark) 226.75
7 Kent Persson (Sweden) 215.00 7 Kent Persson (Sweden) 215.00
8 Tommi Haapanen (Finland) 209.25 8 Tommi Haapanen (Finland) 209.25
9 = Peter Beck (Switzerland) 189.00 9 Robin Read (GB) 189.00
9 = Robin Read (GB) 189.00 10 Alan Jackson (GB) 177.00
1998 1997
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Barry Sheavills (GB) 383.00 1 Rico Anthes (Germany) 288.50
2 Anita Makela (Finland) 345.00 2 Viveca Averstedt (Sweden) 285.00
3 Rico Anthes (Germany) 288.50 3 Tommi Haapanen (Finland) 278.00
4 Viveca Averstedt (Sweden) 285.00 4 Barry Sheavills (GB) 258.00
5 Jens Nybo (Denmark) 284.00 5 Kent Persson (Sweden) 215.00
6 Tommi Haapanen (Finland) 253.33 6 Jens Nybo (Denmark) 193.50
7 Kent Persson (Sweden) 215.00 7 Peter Lantz (Sweden) 151.00
8 Peter Lantz (Sweden) 151.00 8 Monica Oberg (Sweden) 107.00
9 Monica Oberg (Sweden) 148.50 9 Andy Carter (GB) 91.00
10 Andy Carter (GB) 91.00 10 Gary Page (GB) 55.00