Top 10 FIA Pro Stock Championship Points Standings, By Year
2006 2005
Pos Driver Points Pos Driver Points
1     1 Jimmy Alund 354
2     2 Magnus Hansson 274
3     3 Michael Malmgren 228
4     4 Jackie Hansen 217
5     5 Ulf Jonsson 208
6     6 Jan Muren 184
7     7 Richard Sundblom 168
8     8 Joran Persaker 100
9     9 Peter Emilsson 24
10     10    
2004 2003
Pos Driver Points Pos Driver Points
1 Jimmy Alund (Sweden) 592 1 Michael Malmgren (Sweden) 460
2 Michael Malmgren (Sweden) 366 2 Jimmy Alund (Sweden) 360
3 Jackie Hansen (Denmark) 313 3 Jan Muren (Sweden) 360
4 Magnus Hansson (Sweden) 269 4 Magnus Hansson (Sweden) 307
5 Eero Knihtila (Finland) 183 5 Rune Berg (Norway) 288
6 Ulf Jonsson (Sweden) 174 6 Eero Knihtila (Finland) 203
7 Kenneth Soderstrom (Sweden) 157 7 Tommy Leindahl (Sweden) 179
8 Tommy Leindahl (Sweden) 126 8 Christer Andersson (Sweden) 177
9 Joran Persaker (Sweden) 124 9 Kenneth Soderstrom (Sweden) 157
10 Peter Emilsson (Sweden) 45 10 Joran Persaker (Sweden) 66
2002 2001
Pos Driver Points Pos Driver Points
1 Michael Malmgren (Sweden) 478 1 Niclas Andersson (Sweden) 445
2 Jan Muren (Sweden) 429 2 Michael Malmgren (Sweden) 435
3 Jacob Ferrer (Sweden) 299 3 Jacob Ferrer (Sweden) 237
4 Jari Konola (Sweden) 252 4 Jari Konola (Sweden) 202
5 Magnus Hansson (Sweden) 252 5 Rune Berg (Norway) 189
6 Christer Andersson (Sweden) 200 6 Christer Andersson (Sweden) 167
7 Rune Berg (Norway) 148 7 Eero Knihtila (Finland) 129
8 Kenneth Soderstrom (Sweden) 131 8 Leena Nystrom (Finland) 99
9 Eero Knihtila (Finland) 37 9 Jan Muren (Sweden) 77
10 Peter Eliasson (Sweden) 34 10 Peter Emilsson (Sweden) 76
2000 1999
Pos Driver Points Pos Driver Points
1 Niclas Andersson (Sweden) 429 1 Niclas Andersson (Sweden) 527
2 Michael Malmgren (Sweden) 410 2 Jacob Ferrer (Sweden) 358
3 Jari Konola (Sweden) 351 3 Michael Malmgren (Sweden) 350
4 Jacob Ferrer (Sweden) 308 4 Jari Konola (Sweden) 294
5 Kjetil Hauge (Norway) 250 5 Kjetil Hauge (Norway) 245
6 Rune Berg (Norway) 168 6 Paul Brander (Norway) 209
7 Christer Andersson (Sweden) 165 7 Leena Nystrom (Finland) 121
8 Leena Nystrom (Finland) 101 8 Magnus Hansson (Sweden) 119
9 Kenneth Soderstrom (Sweden) 98 9 Christer Andersson (Sweden) 110
10 Peter Emilsson (Sweden) 65 10 Rune Berg (Norway) 109
1998 1997
Pos Driver Points Pos Driver Points
1 Niclas Andersson (Sweden) 462 1 Tommi Laine (Finland) 526
2 Tommi Laine (Finland) 449 2 Jan Muren (Sweden) 418
3 Michael Malmgren (Sweden) 406 3 Michael Malmgren (Sweden) 387
4 Jari Konola (Sweden) 374 4 Jari Konola (Sweden) 373
5 Jacob Ferrer (Sweden) 310 5 Paul Brander (Norway) 302
6 Paul Brander (Norway) 290 6 Kjetil Hauge (Norway) 288
7 Kjetil Hauge (Norway) 266 7 Arto Sandberg (Finland) 224
8 Leena Nystrom (Finland) 142 8 Leena Nystrom (Finland) 161
9 Rune Istre (Norway) 119 9 Tonny Jantzen (Denmark) 118
10 Christer Andersson (Sweden) 77 10 Rune Istre (Norway) 98
1996
Pos Driver Points
1 Tommi Laine (Finland) 289
2 Michael Malmgren (Sweden) 273
3 Paul Brander (Norway) 251
4 Jari Konola (Sweden) 222
5 Jan Muren (Sweden) 204
6 Hans Dahlbacka (Sweden) 182
7 Kjetil Hauge (Norway) 160
8 Leena Nystrom (Finland) 118
9 Tonny Jantzen (Denmark) 65
10 Arto Sandberg (Finland) 24