All Time Top 10 Cumulative Points Totals and Averages For FIA Pro Stock, Up To And Including The Year Indicated
Points
2006 2005
Pos Driver Total Pos Driver Total
1     1 Michael Malmgren 3793
2     2 Jari Konola 2068
3     3 Niclas Andersson 1875
4     4 Jan Muren 1672
5     5 Jacob Ferrer 1512
6     6 Jimmy Alund 1306
7     7 Tommi Laine 1264
8     8 Magnus Hansson 1221
9     9 Kjetil Hauge 1209
10     10 Paul Brander 1052
2004 2003
Pos Driver Total Pos Driver Total
1 Michael Malmgren (Sweden) 3565 1 Michael Malmgren (Sweden) 3199
2 Jari Konola (Sweden) 2068 2 Jari Konola (Sweden) 2068
3 Niclas Andersson (Sweden) 1875 3 Niclas Andersson (Sweden) 1875
4 Jacob Ferrer (Sweden) 1512 4 Jacob Ferrer (Sweden) 1512
5 Jan Muren (Sweden) 1488 5 Jan Muren (Sweden) 1488
6 Tommi Laine (Finland) 1264 6 Tommi Laine (Finland) 1264
7 Kjetil Hauge (Norway) 1209 7 Kjetil Hauge (Norway) 1209
8 Paul Brander (Norway) 1052 8 Paul Brander (Norway) 1052
9 Jimmy Alund (Sweden) 952 9 Rune Berg (Norway) 902
10 Magnus Hansson (Sweden) 947 10 Christer Andersson (Sweden) 896
2002 2001
Pos Driver Total Pos Driver Total
1 Michael Malmgren (Sweden) 2739 1 Michael Malmgren (Sweden) 2261
2 Jari Konola (Sweden) 2068 2 Niclas Andersson (Sweden) 1863
3 Niclas Andersson (Sweden) 1875 3 Jari Konola (Sweden) 1816
4 Jacob Ferrer (Sweden) 1512 4 Tommi Laine (Finland) 1264
5 Tommi Laine (Finland) 1264 5 Jacob Ferrer (Sweden) 1213
6 Kjetil Hauge (Norway) 1209 6 Kjetil Hauge (Norway) 1209
7 Jan Muren (Sweden) 1128 7 Paul Brander (Norway) 1052
8 Paul Brander (Norway) 1052 8 Leena Nystrom (Finland) 742
9 Leena Nystrom (Finland) 775 9 Jan Muren (Sweden) 699
10 Christer Andersson (Sweden) 719 10 Christer Andersson (Sweden) 519
2000 1999
Pos Driver Total Pos Driver Total
1 Michael Malmgren (Sweden) 1826 1 Michael Malmgren (Sweden) 1416
2 Jari Konola (Sweden) 1614 2 Tommi Laine (Finland) 1264
3 Niclas Andersson (Sweden) 1418 3 Jari Konola (Sweden) 1263
4 Tommi Laine (Finland) 1264 4 Paul Brander (Norway) 1052
5 Kjetil Hauge (Norway) 1209 5 Niclas Andersson (Sweden) 989
6 Paul Brander (Norway) 1052 6 Kjetil Hauge (Norway) 959
7 Jacob Ferrer (Sweden) 976 7 Jacob Ferrer (Sweden) 668
8 Leena Nystrom (Finland) 643 8 Jan Muren (Sweden) 622
9 Jan Muren (Sweden) 622 9 Leena Nystrom (Finland) 542
10 Christer Andersson (Sweden) 352 10 Arto Sandberg (Finland) 248
1998 1997
Pos Driver Total Pos Driver Total
1 Tommi Laine (Finland) 1264 1 Tommi Laine (Finland) 815
2 Michael Malmgren (Sweden) 1066 2 Michael Malmgren (Sweden) 660
3 Jari Konola (Sweden) 969 3 Jan Muren (Sweden) 622
4 Paul Brander (Norway) 843 4 Jari Konola (Sweden) 595
5 Kjetil Hauge (Norway) 714 5 Paul Brander (Norway) 553
6 Jan Muren (Sweden) 622 6 Kjetil Hauge (Norway) 448
7 Niclas Andersson (Sweden) 462 7 Leena Nystrom (Finland) 279
8 Leena Nystrom (Finland) 421 8 Arto Sandberg (Finland) 248
9 Jacob Ferrer (Sweden) 310 9 Tonny Jantzen (Denmark) 183
10 Arto Sandberg (Finland) 248 10 Hans Dahlbacka (Sweden) 182
1996
Pos Driver Total
1 Tommi Laine (Finland) 289
2 Michael Malmgren (Sweden) 273
3 Paul Brander (Norway) 251
4 Jari Konola (Sweden) 222
5 Jan Muren (Sweden) 204
6 Hans Dahlbacka (Sweden) 182
7 Kjetil Hauge (Norway) 160
8 Leena Nystrom (Finland) 118
9 Tonny Jantzen (Denmark) 65
10 Arto Sandberg (Finland) 24
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Driver Average Pos Driver Average
1 Jimmy Alund (Sweden) 476 1 Tommi Laine (Finland) 421.33
2 Tommi Laine (Finland) 421.33 2 Michael Malmgren (Sweden) 399.88
3 Michael Malmgren (Sweden) 396.11 3 Niclas Andersson (Sweden) 375
4 Niclas Andersson (Sweden) 375 4 Jimmy Alund (Sweden) 360
5 Jackie Hansen (Denmark) 313 5 Jacob Ferrer (Sweden) 302.4
6 Jacob Ferrer (Sweden) 302.4 6 Jan Muren (Sweden) 297.6
7 Jan Muren (Sweden) 297.6 7 Jari Konola (Sweden) 295.43
8 Jari Konola (Sweden) 295.43 8 Paul Brander (Norway) 263
9 Paul Brander (Norway) 263 9 Kjetil Hauge (Norway) 241.8
10 Kjetil Hauge (Norway) 241.8 10 Magnus Hansson (Sweden) 226
2002 2001
Pos Driver Average Pos Driver Average
1 Tommi Laine (Finland) 421.33 1 Niclas Andersson (Sweden) 465.75
2 Michael Malmgren (Sweden) 391.29 2 Tommi Laine (Finland) 421.33
3 Niclas Andersson (Sweden) 375.00 3 Michael Malmgren (Sweden) 376.83
4 Jacob Ferrer (Sweden) 302.40 4 Jacob Ferrer (Sweden) 303.25
5 Jari Konola (Sweden) 295.43 5 Jari Konola (Sweden) 302.67
6 Jan Muren (Sweden) 282.00 6 Paul Brander (Norway) 263.00
7 Paul Brander (Norway) 263.00 7 Kjetil Hauge (Norway) 241.80
8 Kjetil Hauge (Norway) 241.80 8 Jan Muren (Sweden) 233.00
9 Magnus Hansson (Sweden) 185.50 9 Hans Dahlbacka (Sweden) 182.00
10 Hans Dahlbacka (Sweden) 182.00 10 Rune Berg (Norway) 155.33
2000 1999
Pos Driver Average Pos Driver Average
1 Niclas Andersson (Sweden) 472.67 1 Niclas Andersson (Sweden) 494.50
2 Tommi Laine (Finland) 421.33 2 Tommi Laine (Finland) 421.33
3 Michael Malmgren (Sweden) 365.20 3 Michael Malmgren (Sweden) 354.00
4 Jacob Ferrer (Sweden) 325.33 4 Jacob Ferrer (Sweden) 334.00
5 Jari Konola (Sweden) 322.80 5 Jari Konola (Sweden) 315.75
6 Jan Muren (Sweden) 311.00 6 Jan Muren (Sweden) 311.00
7 Paul Brander (Norway) 263.00 7 Paul Brander (Norway) 263.00
8 Kjetil Hauge (Norway) 241.80 8 Kjetil Hauge (Norway) 239.75
9 Hans Dahlbacka (Sweden) 182.00 9 Hans Dahlbacka (Sweden) 182.00
10 Rune Berg (Norway) 138.50 10 Leena Nystrom (Finland) 135.50
1998 1997
Pos Driver Average Pos Driver Average
1 Niclas Andersson (Sweden) 462.00 1 Tommi Laine (Finland) 407.50
2 Tommi Laine (Finland) 421.33 2 Michael Malmgren (Sweden) 330.00
3 Michael Malmgren (Sweden) 355.33 3 Jan Muren (Sweden) 311.00
4 Jari Konola (Sweden) 323.00 4 Jari Konola (Sweden) 297.50
5 Jan Muren (Sweden) 311.00 5 Paul Brander (Norway) 276.50
6 Jacob Ferrer (Sweden) 310.00 6 Kjetil Hauge (Norway) 224.00
7 Paul Brander (Norway) 281.00 7 Hans Dahlbacka (Sweden) 182.00
8 Kjetil Hauge (Norway) 238.00 8 Leena Nystrom (Finland) 139.50
9 Hans Dahlbacka (Sweden) 182.00 9 Arto Sandberg (Finland) 124.00
10 Leena Nystrom (Finland) 140.33 10 Rune Istre (Norway) 98.00