Top 10 FIA Top Methanol Dragster Championship Points Standings By Year
2006 2005
Pos Driver Points Pos Driver Points
1     1 Dave Wilson 380
2     2 Rob Turner 321
3     3 Peter Schofer 260
4     4 Krister Johansson 214
5     5 Timo Habermann 135
      6 Mats Bjorklund 102
      7 Yngve Solberg 67
      8 Arto Hoyla 34
      9 John Parkinson 34
           
2004 2003
Pos Driver Points Pos Driver Points
1 Dave Wilson (GB) 472 1 Dave Wilson (GB) 461
2 Peter Schofer (Germany) 340 2 Peter Schofer (Germany) 455
3 Rob Turner (GB) 268 3 Rob Turner (GB) 204
4 Krister Johansson (Sweden) 106 4 Krister Johansson (Sweden) 178
5 Arto Hoyla (Finland) 69 5 Jari Halinen (Finland) 126
      6 Lassie Luoma (Finland) 24
           
           
           
           
2002 2001
Pos Driver Points Pos Driver Points
1 Peter Schofer (Germany) 423 1 Rob Turner (GB) 370
2 Dave Wilson (GB) 317 2 Dave Wilson (GB) 263
3 Manty Bugeja (Malta) 305 3 Doug Bond (GB) 69
4 Rob Turner (GB) 269 4 Darryl Bradford (GB) 68
5 Eero Kilpelainen (Finland) 147 5 Wendy Baker (GB) 67
6 Doug Bond (GB) 109 6 Lindsay Deuchar (GB) 55
7 Jari Halinen (Finland) 106      
8 Mikael Falkstedt (Finland) 74      
9 Lindsay Deuchar (GB) 69      
10 Krister Johansson (Sweden) 68      
2000 1999
Pos Driver Points Pos Driver Points
1 Eero Kilpelainen (Finland) 285 1 Jarmo Roivas (Finland) 420
2 Jarmo Roivas (Finland) 258 2 Dave Wilson (GB) 328
3 Kim Reymond (Denmark) 234 3 Peter Beck (Switzerland) 302
4 Rob Turner (GB) 205 4 Eero Kilpelainen (Finland) 213
5 Dave Wilson (GB) 195 5 Kari Eskelinen (Finland) 176
6 Manty Bugeja (Malta) 173 6 Peter Schofer (Germany) 175
7 John Ellul (Malta) 172 7 Doug Bond (GB) 67
8 Peter Schofer (Germany) 122 8 Rob Turner (GB) 56
9 Doug Bond (GB) 86 9 Kim Reymond (Denmark) 34
10 Andy Frost (GB) 66 10 Morten Jorgensen (Denmark) 33
1998
Pos Driver Points
1 Peter Beck (Switzerland) 488
2 Jarmo Roivas (Finland) 485
3 Peter Schofer (Germany) 418
4 Rob Turner (GB) 288
5 Kari Eskelinen (Finland) 155
6 Fay Fischer (GB) 120
7 Dave Wilson (GB) 108
8 Doug Bond (GB) 108
9 Arto Hoyla (Finland) 14