All Time Cumulative Top 10 Points Totals and Averages For FIA Top Methanol Dragster, Up To And Including The Year Indicated
Points
2006 2005
Pos Driver Total Pos Driver Total
1     1 Dave Wilson 2767
2     2 Peter Schofer 2619
3     3 Rob Turner 2141
4     4 Peter Beck 1485
5     5 Jarmo Roivas 1447
6     6 Kari Eskelinen 840
7     7 Eero Kilpelainen 645
8     8 Krister Johansson 566
9     9 Manty Bugeja 478
10     10 Doug Bond 470
2004 2003
Pos Driver Total Pos Driver Total
1 Dave Wilson (GB) 2387 1 Peter Schofer (Germany) 2019
2 Peter Schofer (Germany) 2359 2 Dave Wilson (GB) 1915
3 Rob Turner (GB) 1820 3 Rob Turner (GB) 1552
4 Peter Beck (Switzerland) 1485 4 Peter Beck (Switzerland) 1485
5 Jarmo Roivas (Finland) 1447 5 Jarmo Roivas (Finland) 1447
6 Kari Eskelinen (Finland) 840 6 Kari Eskelinen (Finland) 840
7 Eero Kilpelainen (Finland) 645 7 Eero Kilpelainen (Finland) 645
8 Manty Bugeja (Malta) 478 8 Manty Bugeja (Malta) 478
9 Doug Bond (GB) 470 9 Doug Bond (GB) 470
10 Anita Makela (Sweden) 431 10 Anita Makela (Sweden) 431
2002 2001
Pos Driver Total Pos Driver Total
1 Peter Schofer (Germany) 1564 1 Peter Beck (Switzerland) 1485
2 Peter Beck (Switzerland) 1485 2 Jarmo Roivas (Finland) 1447
3 Dave Wilson (GB) 1454 3 Peter Schofer (Germany) 1141
4 Jarmo Roivas (Finland) 1447 4 Dave Wilson (GB) 1137
5 Rob Turner (GB) 1348 5 Rob Turner (GB) 1079
6 Kari Eskelinen (Finland) 840 6 Kari Eskelinen (Finland) 840
7 Eero Kilpelainen (Finland) 645 7 Eero Kilpelainen (Finland) 498
8 Manty Bugeja (Malta) 478 8 Anita Makela (Sweden) 431
9 Doug Bond (GB) 470 9 Doug Bond (GB) 361
10 Anita Makela (Sweden) 431 10 Kim Reymond (Denmark) 268
2000 1999
Pos Driver Total Pos Driver Total
1 Peter Beck (Switzerland) 1485 1 Peter Beck (Switzerland) 1485
2 Jarmo Roivas (Finland) 1447 2 Jarmo Roivas (Finland) 1189
3 Peter Schofer (Germany) 1141 3 Peter Schofer (Germany) 1019
4 Dave Wilson (GB) 874 4 Kari Eskelinen (Finland) 840
5 Kari Eskelinen (Finland) 840 5 Dave Wilson (GB) 679
6 Rob Turner (GB) 709 6 Rob Turner (GB) 504
7 Eero Kilpelainen (Finland) 498 7 Anita Makela (Sweden) 431
8 Anita Makela (Sweden) 431 8 Fay Fischer (GB) 225
9 Doug Bond (GB) 292 9 Eero Kilpelainen (Finland) 213
10 Kim Reymond (Denmark) 268 10 Doug Bond (GB) 206
1998
Pos Driver Total
1 Peter Beck (Switzerland) 1183
2 Peter Schofer (Germany) 844
3 Jarmo Roivas (Finland) 769
4 Kari Eskelinen (Finland) 664
5 Rob Turner (GB) 448
6 Anita Makela (Sweden) 431
7 Dave Wilson (GB) 351
8 Fay Fischer (GB) 225
9 Bob Feeler (France) 162
10 Doug Bond (GB) 139
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Driver Average Pos Driver Average
1 Anita Makela (Sweden) 431.00 1 Anita Makela (Sweden) 431.00
2 Peter Beck (Switzerland) 371.25 2 Peter Beck (Switzerland) 371.25
3 Jarmo Roivas (Finland) 361.75 3 Jarmo Roivas (Finland) 361.75
4 Peter Schofer (Germany) 294.88 4 Peter Schofer (Germany) 288.43
5 Dave Wilson (GB) 265.22 5 Dave Wilson (GB) 239.38
6 Manty Bugeja (Malta) 239.00 6 Manty Bugeja (Malta) 239.00
7 Eero Kilpelainen (Finland) 215.00 7 Eero Kilpelainen (Finland) 215.00
8 Kari Eskelinen (Finland) 210.00 8 Kari Eskelinen (Finland) 210.00
9 Rob Turner (GB) 202.22 9 Rob Turner (GB) 194.00
10 John Ellul (Malta) 172.00 10 John Ellul (Malta) 172.00
2002 2001
Pos Driver Average Pos Driver Average
1 Anita Makela (Sweden) 431.00 1 Anita Makela (Sweden) 431.00
2 Peter Beck (Switzerland) 371.25 2 Peter Beck (Switzerland) 371.25
3 Jarmo Roivas (Finland) 361.75 3 Jarmo Roivas (Finland) 361.75
4 Peter Schofer (Germany) 260.67 6 Eero Kilpelainen (Finland) 249.00
5 Manty Bugeja (Malta) 239.00 4 Peter Schofer (Germany) 228.20
6 Eero Kilpelainen (Finland) 215.00 7 Kari Eskelinen (Finland) 210.00
7 Kari Eskelinen (Finland) 210.00 8 Dave Wilson (GB) 189.50
8 Dave Wilson (GB) 207.71 9 Rob Turner (GB) 179.83
9 Rob Turner (GB) 192.57 5 Manty Bugeja (Malta) 173.00
10 John Ellul (Malta) 172.00 10 John Ellul (Malta) 172.00
2000 1999
Pos Driver Average Pos Driver Average
1 Anita Makela (Sweden) 431.00 1 Anita Makela (Sweden) 431.00
2 Peter Beck (Switzerland) 371.25 2 Jarmo Roivas (Finland) 396.33
3 Jarmo Roivas (Finland) 361.75 3 Peter Beck (Switzerland) 371.25
4 Eero Kilpelainen (Finland) 249.00 4 Peter Schofer (Germany) 254.75
5 Peter Schofer (Germany) 228.20 5 Eero Kilpelainen (Finland) 213.00
6 Kari Eskelinen (Finland) 210.00 6 Kari Eskelinen (Finland) 210.00
7 Dave Wilson (GB) 174.80 7 Dave Wilson (GB) 169.75
8 Manty Bugeja (Malta) 173.00 8 Bob Feeler (France) 162.00
9 John Ellul (Malta) 172.00 9 Rob Turner (GB) 126.00
10 Bob Feeler (France) 162.00 10 Fay Fischer (GB) 112.50
1998
Pos Driver Average
1 Anita Makela (Sweden) 431.00
2 Peter Beck (Switzerland) 394.33
3 Jarmo Roivas (Finland) 384.50
4 Peter Schofer (Germany) 284.33
5 Kari Eskelinen (Finland) 221.33
6 Bob Feeler (France) 162.00
7 Rob Turner (GB) 149.33
8 Dave Wilson (GB) 117.00
9 Fay Fischer (GB) 112.50
10 Barry Sheavills (GB) 76.00