Top 10 FIA Top Methanol Funny Car Championship Points Standings By Year
2006 2005
Pos Driver Points Pos Driver Points
1     1 Urs Erbacher 329
2     2 Dan Larsen 286
3     3 Ulf Leanders 249
4     4 Leif Andreasson 237
5     5 Niclas Andersson 236
6     6 Arvid Grødem 177
7     7 Martin Lundqvist 125
8     8 Jarmo Kuutniemi 102
      9 Jörgen Johnsson 66
      10 Kjell Sjoblom 65
2004 2003
Pos Driver Points Pos Driver Points
1 Urs Erbacher (Switzerland) 471 1 Urs Erbacher (Switzerland) 534
2 Ulf Leanders (Sweden) 468 2 Dan Larsen (Denmark) 334
3 Niclas Andersson (Sweden) 342 3 Ulf Leanders (Sweden) 329
4 Leif Andreasson (Sweden) 315 4 Leif Andreasson (Sweden) 322
5 Dan Larsen (Denmark) 220 5 Niclas Andersson (Sweden) 279
6 Arvid Grødem (Norway) 189 6 Freddy Fagerstrom (Sweden) 222
7 Juergen Nagel (Germany) 67 7 Martin Lundqvist (Sweden) 155
8 Jörgen Johnsson (Sweden) 34 8 Jörgen Johnsson (Sweden) 119
      9 Stephanie Millam (GB) 66
      10 Deszoe Krivan (Switzerland) 58
2002 2001
Pos Driver Points Pos Driver Points
1 Micke Kagered (Sweden) 363 1 Leif Andreasson (Sweden) 404
2 Urs Erbacher (Switzerland) 363 2 Ulf Leanders (Sweden) 347
3 Lex Joon (Holland) 346 3 Micke Kagered (Sweden) 270
4 Leif Andreasson (Sweden) 326 4 Leif Helander (Sweden) 257
5 Ulf Leanders (Sweden) 226 5 Jörgen Johnsson (Sweden) 154
6 Leif Helander (Sweden) 219 6 Arvid Grødem (Norway) 102
7 Arvid Grødem (Norway) 167 7 Deszoe Krivan (Switzerland) 87
8 Dan Larsen (Denmark) 131 8 Lex Joon (Holland) 69
9 Jörgen Johnsson (Sweden) 92 9 Urs Embacher (Switzerland) 46
10 Magnus Larsson (Sweden) 70 10 Urs Erbacher (Switzerland) 34
2000 1999
Pos Driver Points Pos Driver Points
1 Leif Andreasson (Sweden) 439 1 Micke Kagered (Sweden) 378
2 Micke Kagered (Sweden) 377 2 Leif Andreasson (Sweden) 373
3 Ulf Leanders (Sweden) 255 3 Leif Helander (Sweden) 258
4 Urs Erbacher (Switzerland) 230 4 Urs Erbacher (Switzerland) 136
5 Leif Helander (Sweden) 212 5 Deszoe Krivan (Switzerland) 129
6 Dan Larsen (Denmark) 70 6 Ulf Leanders (Sweden) 117
7 Lex Joon (Holland) 68 7 Lex Joon (Holland) 91
8 Lars Engen (Norway) 67 8 Dan Larsen (Denmark) 73
9 Arvid Grødem (Norway) 45 9 Jarmo Kuutniemi (Finland) 35
10 Magnus Larsson (Sweden) 34 10 = Ove Gottnersson (Sweden)                   Urs Embacher (Switzerland) 33
1998
Pos Driver Points
1 Leif Andreasson (Sweden) 488
2 Micke Kagered (Sweden) 462
3 Leif Helander (Sweden) 323
4 Lex Joon (Holland) 306
5 Dan Larsen (Denmark) 168
6 Deszoe Krivan (Switzerland) 128
7 Urs Erbacher (Switzerland) 107
8 Urs Embacher (Switzerland) 65
9 Ove Gottnersson (Sweden) 54
10 Stan Bochet (France) 53