All Time Cumulative Top 10 Points Totals and Averages For FIA Top Methanol Funny Car Up To And Including The Year Indicated
Points
2006 2005
Pos Driver\Nationality Total Pos Driver\Nationality Total
1     1 Leif Andreasson 3134
2     2 Micke Kagered 2518
3     3 Urs Erbacher 2405
4     4 Ulf Leanders 1991
5     5 Leif Helander 1648
6     6 Dan Larsen 1579
7     7 Lex Joon 999
8     8 Niclas Andersson 857
9     9 Arvid Grødem 680
10     10 Jörgen Johnsson 465
2004 2003
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Leif Andreasson (Sweden) 2897 1 Leif Andreasson (Sweden) 2582
2 Micke Kagered (Sweden) 2518 2 Micke Kagered (Sweden) 2518
3 Urs Erbacher (Switzerland) 2076 3 Leif Helander (Sweden) 1648
4 Ulf Leanders (Sweden) 1742 4 Urs Erbacher (Switzerland) 1605
5 Leif Helander (Sweden) 1648 5 Ulf Leanders (Sweden) 1274
6 Dan Larsen (Denmark) 1293 6 Dan Larsen (Denmark) 1073
7 Lex Joon (Holland) 999 7 Lex Joon (Holland) 999
8 Niclas Andersson (Sweden) 621 8 Deszoe Krivan (Switzerland) 460
9 Arvid Grødem (Norway) 503 9 Jörgen Johnsson (Sweden) 365
10 Deszoe Krivan (Switzerland) 460 10 Arvid Grødem (Norway) 314
2002 2001
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Micke Kagered (Sweden) 2518 1 Micke Kagered (Sweden) 2155
2 Leif Andreasson (Sweden) 2260 2 Leif Andreasson (Sweden) 1934
3 Leif Helander (Sweden) 1648 3 Leif Helander (Sweden) 1429
4 Urs Erbacher (Switzerland) 1071 4 Ulf Leanders (Sweden) 719
5 Lex Joon (Holland) 999 5 Urs Erbacher (Switzerland) 708
6 Ulf Leanders (Sweden) 945 6 Lex Joon (Holland) 653
7 Dan Larsen (Denmark) 739 7 Dan Larsen (Denmark) 608
8 Deszoe Krivan (Switzerland) 402 8 Deszoe Krivan (Switzerland) 344
9 Arvid Grødem (Norway) 314 9 Mikael Falstedt (Sweden) 301
10 Mikael Falstedt (Sweden) 301 10 Magnus Larsson (Sweden) 197
2000 1999
Pos Driver\Nationality Total Pos Driver\Nationality Total
1 Micke Kagered (Sweden) 1885 1 Micke Kagered (Sweden) 1508
2 Leif Andreasson (Sweden) 1530 2 Leif Andreasson (Sweden) 1091
3 Leif Helander (Sweden) 1172 3 Leif Helander (Sweden) 960
4 Urs Erbacher (Switzerland) 674 4 Dan Larsen (Denmark) 538
5 Dan Larsen (Denmark) 608 5 Lex Joon (Holland) 516
6 Lex Joon (Holland) 584 6 Urs Erbacher (Switzerland) 444
7 Ulf Leanders (Sweden) 372 7 Mikael Falstedt (Sweden) 301
8 Mikael Falstedt (Sweden) 301 8 Deszoe Krivan (Switzerland) 257
9 Deszoe Krivan (Switzerland) 257 9 Magnus Larsson (Sweden) 163
10 Magnus Larsson (Sweden) 197 10 Ulf Leanders (Sweden) 117
1998
Pos Driver\Nationality Total
1 Micke Kagered (Sweden) 1130
2 Leif Andreasson (Sweden) 718
3 Leif Helander (Sweden) 702
4 Dan Larsen (Denmark) 465
5 Lex Joon (Holland) 425
6 Urs Erbacher (Switzerland) 308
7 Mikael Falstedt (Sweden) 301
8 Magnus Larsson (Sweden) 163
9 Deszoe Krivan (Switzerland) 128
10 Stan Bochet (France) 84
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Micke Kagered (Sweden) 359.71 1 Micke Kagered (Sweden) 359.71
2 Leif Andreasson (Sweden) 321.89 2 Leif Andreasson (Sweden) 322.75
3 Niclas Andersson (Sweden) 310.50 3 Niclas Andersson (Sweden) 279.00
4 Ulf Leanders (Sweden) 290.33 4 Ulf Leanders (Sweden) 254.80
5 Urs Erbacher (Switzerland) 259.50 5 Leif Helander (Sweden) 235.43
6 Leif Helander (Sweden) 235.43 6 Urs Erbacher (Switzerland) 229.29
7 Freddy Fagerstrom (Sweden) 222.00 7 Freddy Fagerstrom (Sweden) 222.00
8 Lex Joon (Holland) 166.50 8 Lex Joon (Holland) 166.50
9 Dan Larsen (Denmark) 161.63 9 Martin Lundqvist (Sweden) 155.00
10 Martin Lundqvist (Sweden) 155.00 10 Dan Larsen (Denmark) 153.29
2002 2001
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Micke Kagered (Sweden) 359.71 1 Micke Kagered (Sweden) 359.71
2 Leif Andreasson (Sweden) 322.86 2 Leif Andreasson (Sweden) 322.33
3 Ulf Leanders (Sweden) 236.25 3 Ulf Leanders (Sweden) 239.67
4 Leif Helander (Sweden) 235.43 4 Leif Helander (Sweden) 238.17
5 Urs Erbacher (Switzerland) 178.50 5 Jörgen Johnsson (Sweden) 154.00
6 Lex Joon (Holland) 166.50 6 Mikael Falstedt (Sweden) 150.50
7 Mikael Falstedt (Sweden) 150.50 7 Urs Erbacher (Switzerland) 141.60
8 Dan Larsen (Denmark) 123.17 8 Lex Joon (Holland) 130.60
9 Jörgen Johnsson (Sweden) 123.00 9 Dan Larsen (Denmark) 121.60
10 Arvid Grødem (Norway) 104.67 10 Deszoe Krivan (Switzerland) 114.67
2000 1999
Pos Driver\Nationality Average Pos Driver\Nationality Average
1 Micke Kagered (Sweden) 377.00 1 Micke Kagered (Sweden) 377.00
2 Leif Andreasson (Sweden) 306.00 2 Leif Andreasson (Sweden) 272.75
3 Leif Helander (Sweden) 234.40 3 Leif Helander (Sweden) 240.00
4 Ulf Leanders (Sweden) 186.00 4 Lex Joon (Holland) 172.00
5 Urs Erbacher (Switzerland) 168.50 5 Magnus Larsson (Sweden) 163.00
6 Mikael Falstedt (Sweden) 150.50 6 Mikael Falstedt (Sweden) 150.50
7 Lex Joon (Holland) 146.00 7 Urs Erbacher (Switzerland) 148.00
8 Deszoe Krivan (Switzerland) 128.50 8 Dan Larsen (Denmark) 134.50
9 Dan Larsen (Denmark) 121.60 9 Deszoe Krivan (Switzerland) 128.50
10 Magnus Larsson (Sweden) 98.50 10 Ulf Leanders (Sweden) 117.00
1998
Pos Driver\Nationality Average
1 Micke Kagered (Sweden) 376.67
2 Leif Andreasson (Sweden) 239.33
3 Leif Helander (Sweden) 234.00
4 Lex Joon (Holland) 212.50
5 Magnus Larsson (Sweden) 163.00
6 Dan Larsen (Denmark) 155.00
7 Urs Erbacher (Switzerland) 154.00
8 Mikael Falstedt (Sweden) 150.50
9 Deszoe Krivan (Switzerland) 128.00
10 Mats Westman (Sweden) 76.00