All Time Top 10 Points Totals and Averages For UEM Top Fuel Bike, Up To And Including The Year Indicated
Points
2004 2003
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Roel Koedam (Holland) 1170 1 Roel Koedam (Holland) 890
2 Sverre Dahl (Norway) 698 2 Sverre Dahl (Norway) 594
3 Eric Teboul (France) 590 3 Eric Teboul (France) 481
4 Ian King (GB) 539 4 Ian King (GB) 477
5 Antonio Ferretti (Italy) 442 5 Ken Cooper (GB) 366
6 John Leret (Norway) 402 6 John Leret (Norway) 335
7 Steve Woollatt (GB) 395 7 Steve Woollatt (GB) 313
8 Ken Cooper (GB) 366 8 Nils Ole Lund (Norway) 274
9 Nils Ole Lund (Norway) 357 9 Brian Johnson (GB) 262
10 Joey Bon (Holland) 307 10 Antonio Ferretti (Italy) 248
2002 2001
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Roel Koedam (Holland) 577 1 Roel Koedam (Holland) 476
2 Sverre Dahl (Norway) 446 2 Eric Teboul (France) 401
3 Eric Teboul (France) 446 3 Ken Cooper (GB) 344
4 Ken Cooper (GB) 366 4 Ian King (GB) 312
5 Ian King (GB) 345 5 Sverre Dahl (Norway) 276
6 Brian Johnson (GB) 262 6 Brian Johnson (GB) 262
7 Steve Woollatt (GB) 261 7 Steve Woollatt (GB) 233
8 Oivind Dahl (Norway) 203 8 Oivind Dahl (Norway) 203
9 John Leret (Norway) 199 9 John Ivarsson (Sweden) 189
10 John Ivarsson (Sweden) 189 10 David Abraham (GB) 117
2000 1999
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Eric Teboul (France) 369 1 Roel Koedam (Holland) 237
2 Roel Koedam (Holland) 300 2 Eric Teboul (France) 198
3 Ken Cooper (GB) 208 3 John Ivarsson (Sweden) 141
4 = Brian Johnson (GB) 189 4 Brian Johnson (GB) 88
4 = John Ivarsson (Sweden) 189 5 Steve Woollatt (GB) 83
6 Oivind Dahl (Norway) 177 6 Chris Hall (GB) 66
7 Steve Woollatt (GB) 164 7 John Leret (Norway) 52
8 Sverre Dahl (Norway) 139 8 Magnus Larsson (Sweden) 47
9 Ian King (GB) 129 9 Sverre Dahl (Norway) 46
10 Chris Hall (GB) 87 10 Henk Geeve (Holland) 44
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Roel Koedam (Holland) 195.00 1 Roel Koedam (Holland) 178.00
2 Pasi Alakunas (Finland) 129.00 2 Nils Ole Lund (Norway) 137.00
3 Nils Ole Lund (Norway) 119.00 3 Pasi Alakunas (Finland) 129.00
4 Sverre Dahl (Norway) 116.33 4 Sverre Dahl (Norway) 118.80
5 Oivind Dahl (Norway) 101.50 5 John Leret (Norway) 111.67
6 John Leret (Norway) 100.50 6 Oivind Dahl (Norway) 101.50
7 Eric Teboul (France) 98.33 7 Eric Teboul (France) 96.20
8 John Ivarsson (Sweden) 94.50 8 Ian King (GB) 95.40
9 Ken Cooper (GB) 91.50 9 John Ivarsson (Sweden) 94.50
10 Ian King (GB) 89.93 10 Ken Cooper (GB) 91.50
2002 2001
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Nils Ole Lund (Norway) 152.00 1 Roel Koedam (Holland) 158.67
2 Roel Koedam (Holland) 144.25 2 Eric Teboul (France) 133.67
3 Pasi Alakunas (Finland) 129.00 3 Ken Cooper (GB) 114.67
4 Sverre Dahl (Norway) 111.50 4 Ian King (GB) 104.00
5 Eric Teboul (France) 111.50 5 Oivind Dahl (Norway) 101.50
6 Oivind Dahl (Norway) 101.50 6 John Ivarsson (Sweden) 64.50
7 John Leret (Norway) 99.50 7 Sverre Dahl (Norway) 92.00
8 John Ivarsson (Sweden) 94.50 8 Brian Johnson (GB) 87.33
9 Ken Cooper (GB) 91.50 9 Steve Woollatt (GB) 77.67
10 Brian Johnson (GB) 87.33 10 David Abraham (GB) 58.50
2000 1999
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Eric Teboul (France) 184.50 1 Roel Koedam (Holland) 237.00
2 Oivind Dahl (Norway) 177.00 2 Eric Teboul (France) 198.00
3 Roel Koedam (Holland) 150.00 3 John Ivarsson (Sweden) 141.00
4 Ken Cooper (GB) 104.00 4 Brian Johnson (GB) 88.00
5 = John Ivarsson (Sweden) 94.50 5 Steve Woollatt (GB) 83.00
5 = Brian Johnson (GB) 94.50 6 Chris Hall (GB) 66.00
7 Steve Woollatt (GB) 82.00 7 John Leret (Norway) 52.00
8 Sverre Dahl (Norway) 69.50 8 Magnus Larsson (Sweden) 47.00
9 Ian King (GB) 64.50 9 Sverre Dahl (Norway) 46.00
10 David Abraham (GB) 53.00 10 Henk Geeve (Holland) 44.00