All Time Top 10 Points Totals and Averages For UEM Super Twin Top Fuel Bike, Up To And Including The Year Indicated
Points
           
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Ton Pels (Holland) 1252 1 Per Bengtsson (Sweden) 1159
2 Anders Karling (Sweden) 1208 2 Ton Pels (Holland) 986
3 Per Bengtsson (Sweden) 1184 3 Anders Karling (Sweden) 985
4 Stefan Juneryd (Sweden) 795 4 Stefan Juneryd (Sweden) 715
5 Rob Van Geffen (Holland) 700 5 Rob Van Geffen (Holland) 700
6 Sven Gottenberg (Norway) 625 6 Sven Gottenberg (Norway) 518
7 Ronny Aasen (Norway) 598 7 Willem Been (Holland) 447
8 Willem Been (Holland) 470 8 Ronny Aasen (Norway) 390
9 Jaaka Salakari (Finland) 385 9 Jaaka Salakari (Finland) 365
10 Lars Wahlberg (Sweden) 269 10 Lars Wahlberg (Sweden) 269
2002 2001
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Anders Karling (Sweden) 934 1 Per Bengtsson (Sweden) 708
2 Per Bengtsson (Sweden) 921 2 Anders Karling (Sweden) 677
3 Ton Pels (Holland) 754 3 Ton Pels (Holland) 581
4 Rob Van Geffen (Holland) 580 4 Rob Van Geffen (Holland) 534
5 Stefan Juneryd (Sweden) 550 5 Stefan Juneryd (Sweden) 506
6 Sven Gottenberg (Norway) 417 6 Willem Been (Holland) 383
7 Willem Been (Holland) 383 7 Jaaka Salakari (Finland) 365
8 Jaaka Salakari (Finland) 365 8 Sven Gottenberg (Norway) 291
9 Lars Wahlberg (Sweden) 269 9 Lars Wahlberg (Sweden) 199
10 Ronny Aasen (Norway) 175 10 Gerhard Willemse (Holland) 145
2000 1999
Pos Rider\Nationality Total Pos Rider\Nationality Total
1 Per Bengtsson (Sweden) 498 1 Per Bengtsson (Sweden) 256
2 Rob Van Geffen (Holland) 466 2 Rob Van Geffen (Holland) 244
3 Stefan Juneryd (Sweden) 403 3 Ton Pels (Holland) 205
4 Anders Karling (Sweden) 399 4 Anders Karling (Sweden) 172
5 Ton Pels (Holland) 365 5 Willem Been (Holland) 169
6 Willem Been (Holland) 296 6 Stefan Juneryd (Sweden) 160
7 Jaaka Salakari (Finland) 234 7 Gerhard Willemse (Holland) 145
8 Sven Gottenberg (Norway) 147 8 Jaaka Salakari (Finland) 101
9 Gerhard Willemse (Holland) 145 9 Per Jern (Sweden) 86
10 Lars Wahlberg (Sweden) 141 10 Joachim Reimar (Germany) 84
Averages
NOTE : Averages include only years where points have been scored
2004 2003
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Ton Pels (Holland) 208.67 1 Per Bengtsson (Sweden) 231.80
2 Anders Karling (Sweden) 201.33 2 Ton Pels (Holland) 197.20
3 Per Bengtsson (Sweden) 197.33 3 Anders Karling (Sweden) 197.00
4 Ronny Aasen (Norway) 149.50 4 Gerhard Willemse (Holland) 145.00
5 Gerhard Willemse (Holland) 145.00 5 Stefan Juneryd (Sweden) 143.00
6 Rob Van Geffen (Holland) 140.00 6 Rob Van Geffen (Holland) 140.00
7 Stefan Juneryd (Sweden) 132.50 7 Ronny Aasen (Norway) 130.00
8 Kai Seklamaa (Finland) 120.00 8 Jaaka Salakari (Finland) 121.67
9 Sven Gottenberg (Norway) 104.17 9 Kai Seklamaa (Finland) 120.00
10 Jaaka Salakari (Finland) 96.25 10 Willem Been (Holland) 111.75
2002 2001
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Anders Karling (Sweden) 233.50 1 Per Bengtsson (Sweden) 236.00
2 Per Bengtsson (Sweden) 230.25 2 Anders Karling (Sweden) 225.67
3 Ton Pels (Holland) 188.50 3 Ton Pels (Holland) 193.67
4 Gerhard Willemse (Holland) 145.00 4 Rob Van Geffen (Holland) 178.00
5 Rob Van Geffen (Holland) 145.00 5 Stefan Juneryd (Sweden) 168.67
6 Stefan Juneryd (Sweden) 137.50 6 Gerhard Willemse (Holland) 145.00
7 Willem Been (Holland) 127.67 7 Willem Been (Holland) 127.67
8 Jaaka Salakari (Finland) 121.67 8 Jaaka Salakari (Finland) 121.67
9 Kai Seklamaa (Finland) 120.00 9 Sven Gottenberg (Norway) 97.00
10 Sven Gottenberg (Norway) 104.25 10 Lars Wahlberg (Sweden) 66.33
2000 1999
Pos Rider\Nationality Average Pos Rider\Nationality Average
1 Per Bengtsson (Sweden) 249.00 1 Per Bengtsson (Sweden) 256.00
2 Rob Van Geffen (Holland) 233.00 2 Rob Van Geffen (Holland) 244.00
3 Stefan Juneryd (Sweden) 201.50 3 Ton Pels (Holland) 205.00
4 Anders Karling (Sweden) 199.50 4 Anders Karling (Sweden) 172.00
5 Ton Pels (Holland) 182.50 5 Willem Been (Holland) 169.00
6 Willem Been (Holland) 148.00 6 Stefan Juneryd (Sweden) 160.00
7 Gerhard Willemse (Holland) 145.00 7 Gerhard Willemse (Holland) 145.00
8 Jaaka Salakari (Finland) 117.00 8 Jaaka Salakari (Finland) 101.00
9 Sven Gottenberg (Norway) 73.50 9 Per Jern (Sweden) 86.00
10 Lars Wahlberg (Sweden) 70.50 10 Joachim Reimar (Germany) 84.00