Top 10 UEM Top Fuel Bike Championship Points Standings By Year
2006 2005
Pos Rider Points Pos Rider Points
1     1 Ian King 226
2     2 Roel Koedam 172
3     3 Sverrre Dahl 100
4     4 Shaun Branch 88
5     5 Peter Andersson Ström 85
6     6 Gary Jones 84
7     7 Steve Wollat 72
8     8 Neil Midgley 70
9     9 Nls Ole Lund 68
10     10 Steve  Carey 57
2004 2003
Pos Rider Points Pos Rider Points
1 Roel Koedam 280 1 Roel Koedam 313
2 Antonio Ferretti 194 2 Joey Bon 159
3 Eric Teboul 109 3 Sverre Dahl 148
4 Sverre Dahl 104 4 Antonio Ferretti 142
5 Martijn de Haas 102 5 John Leret 136
6 Shaun Branch 99 6 Ian King 132
7 Nils Ole Lund 83 7 Nils Ole Lund 122
8 Steve Woollatt 82 8 Finn Asserbo 98
9 John Leret 67 9 Martijn de Haas 72
10 Joey Bon 63 10 Steve Woollatt 52
2002 2001
Pos Rider Points Pos Rider Points
1 Sverre Dahl 170 1 Ian King 183
2 Nils Ole Lund 152 2 Roel Koedam 176
3 John Leret 147 3 Sverre Dahl 137
4 Pasi Alakunas 129 4 Ken Cooper 136
5 Roel Koedam 101 5 Brian Johnson 73
6 Neil Midgely 76 6 Steve Woollatt 69
7 Shaun Branch 73 7 Antonio Ferretti 65
8 Tim Blakemore 56 8 David Abraham 64
9 Martijn de Haas 51 9 Roald Dogge 64
10 Eric Teboul 45 10 Eric Teboul 32
2000 1999
Pos Rider Points Pos Rider Points
1 Oivind Dahl 177 1 Roel Koedam 237
2 Eric Teboul 171 2 Eric Teboul 198
3 Ken Cooper 165 3 John Ivarsson 141
4 Brian Johnson 101 4 Brian Johnson 88
5 Ian King 96 5 Steve Woollatt 83
6 Sverre Dahl 93 6 Chris Hall 66
7 Steve Woollatt 81 7 John Leret 52
8 Roel Koedam 63 8 Magnus Larsson 47
9 David Abraham 53 9 Sverre Dahl 46
10 John Ivarsson 48 10 Henk Geeve 44
1998 1997
Pos Rider Points Pos Rider Points
1 Eric Teboul 181 1 Roel Koedam 143
2 John Ivarsson 149 2 Eric Teboul 141
3 Roel Koedam 142 3 Peter Svensson 119
4 Chris Hampson 90 4 John Leret 94
5 Thomas Joswig 81 5 Chris Hall 53
6 Steve French 77 6 Fredrik Johansson 47
7 Steve Woollatt 62 7 Steve Woollatt 36
8 John Leret 56 8 Mike Wickers 34
9 Jan Bakken 47 9 Sverre Dahl 33
10 Nils Ole Lund 45 10 Jan Bakken 32
1996 1995
Pos Rider Points Pos Rider Points
1 Peter Svensson 123 1 Peter Svensson 193
2 Roel Koedam 106 2 Roel Koedam 163
3 John Leret 80 3 John Leret 92
4 Eric Teboul 74 4 Henk Geeve 69
5 Fredrik Johansson 47 5 John Morton 67
6 Oivind Dahl 43 6 Chris Hall 64
7 Chris Hampson 34 7 Eric Teboul 57
8 Peter Andersson Strom 23 8 Norbert Kutzera 56
9 Steve French 22 9 Harald Prokopp 51
10 Jens Nystrand 21 10 Dany Dieudonne 51
1994 1993
Pos Rider Points Pos Rider Points
1 Peter Bossert 164 1 Henk Geeve 229
2 Henk Geeve 152 2 = Peter Bossert 226
3 Peter Svensson 136 2 = Eric Teboul 226
4 John Leret 131 4 Tony Bizjak 117
5 Sverre Dahl 117 5 Dany Dieudonne 112
6 Eric Teboul 105 6 Jean Yves Vetsch 108
7 Roel Koedam 87 7 Sverre Dahl 107
8 Chris Hampson 72 8 Steve Woollatt 80
9 Dany Dieudonne 65 9 Oivind Dahl 74
10 John Morton 64 10 Harald Prokopp 57
1992
Pos Rider Points
1 Eric Teboul 171
2 Peter Bossert 127
3 John Leret 101
4 Tony Bizjak 75
5 Verner Bruckle 66
6 Jean Yves Vetsch 65
7 Dany Dieudonne 58
8 Hillman 56
9 Steve Woollatt 50
10 Roel Koedam 48