All Time Top 10 Cumulative Points Totals For UEM Top Fuel Bike, Up To And Including The Year Indicated
2006 2005
Pos Rider Total Pos Rider Total
1     1 Roel Koedam 2031
2     2 Eric Teboul 1575
3     3 Sverre Dahl 1131
4     4 John Leret 978
5     5 Ian King 807
6     6 Steve Woollatt 781
7     7 Peter Bossert 720
8     8 Peter Svensson 622
9     9 Henk Geeve 537
10     10 Nils Ole Lund 510
2004 2003
Pos Rider Total Pos Rider Total
1 Roel Koedam 1859 1 Roel Koedam 1579
2 Eric Teboul 1545 2 Eric Teboul 1436
3 Sverre Dahl 1031 3 Sverre Dahl 927
4 John Leret 978 4 John Leret 911
5 Steve Woollatt 709 5 Peter Bossert 671
6 Peter Bossert 694 6 Steve Woollatt 627
7 Peter Svensson 622 7 Peter Svensson 622
8 Ian King 581 8 Henk Geeve 537
9 Henk Geeve 537 9 Ian King 519
10 = Antonio Ferretti 442 10 Ken Cooper 398
10 = Nils Ole Lund 442
2002 2001
Pos Rider Total Pos Rider Total
1 Eric Teboul 1401 1 Eric Teboul 1356
2 Roel Koedam 1266 2 Roel Koedam 1165
3 Sverre Dahl 779 3 John Leret 628
4 John Leret 775 4 Peter Bossert 625
5 Peter Bossert 625 5 Peter Svensson 622
6 Peter Svensson 622 6 Sverre Dahl 609
7 Steve Woollatt 575 7 Steve Woollatt 547
8 Henk Geeve 537 8 Henk Geeve 537
9 Ken Cooper 398 9 Oivind Dahl 378
10 Ian King 387 10 Ken Cooper 376
2000 1999
Pos Rider Total Pos Rider Total
1 Eric Teboul 1324 1 Eric Teboul 1153
2 Roel Koedam 989 2 Roel Koedam 926
3 John Leret 628 3 John Leret 628
4 Peter Bossert 625 4 Peter Svensson 622
5 Peter Svensson 622 5 Peter Bossert 600
6 Henk Geeve 537 6 Henk Geeve 537
7 Steve Woollatt 478 7 Steve Woollatt 397
8 Sverre Dahl 472 8 Sverre Dahl 379
9 Chris Hall 359 9 Chris Hall 338
10 Chris Hampson 353 10 Chris Hampson 317
1998 1997
Pos Rider Average Pos Rider Average
1 Eric Teboul 955 1 Eric Teboul 774
2 Roel Koedam 689 2 Peter Svensson 622
3 Peter Svensson 622 3 Roel Koedam 547
4 John Leret 576 4 Peter Bossert 542
5 Peter Bossert 565 5 John Leret 520
6 Henk Geeve 493 6 Henk Geeve 493
7 Sverre Dahl 333 7 Sverre Dahl 333
8 Steve Woollatt 314 8 Dany Dieudonne 286
9 Dany Dieudonne 286 9 = Steve Woollatt 252
10 Chris Hampson 281 9 = Tony Bizjak 252
1996 1995
Pos Rider Average Pos Rider Average
1 Eric Teboul 633 1 Eric Teboul 559
2 Peter Bossert 542 2 Peter Bossert 542
3 Peter Svensson 503 3 Henk Geeve 483
4 Henk Geeve 483 4 Peter Svensson 380
5 John Leret 426 5 John Leret 346
6 Roel Koedam 404 6 Roel Koedam 298
7 Sverre Dahl 300 7 Dany Dieudonne 286
8 Dany Dieudonne 286 8 Sverre Dahl 280
9 Tony Bizjak 252 9 Tony Bizjak 252
10 Jean Yves Vetsch 237 10 Jean Yves Vetsch 237
1994 1993
Pos Rider Average Pos Rider Average
1 Peter Bossert 517 1 Eric Teboul 397
2 Eric Teboul 502 2 Peter Bossert 353
3 Henk Geeve 414 3 Henk Geeve 262
4 John Leret 254 4 Tony Bizjak 192
5 Sverre Dahl 250 5 Jean Yves Vetsch 173
6 Dany Dieudonne 235 6 Dany Dieudonne 170
7 Tony Bizjak 232 7 Sverre Dahl 133
8 Jean Yves Vetsch 193 8 Steve Woollatt 130
9 Peter Svensson 187 9 John Leret 123
10 Steve Woollatt 173 10 Verner Bruckle 106
1992
Pos Rider Average
1 Eric Teboul 171
2 Peter Bossert 127
3 John Leret 101
4 Tony Bizjak 75
5 Verner Bruckle 66
6 Jean Yves Vetsch 65
7 Dany Dieudonne 58
8 Hillman 56
9 Steve Woollatt 50
10 Roel Koedam 48