Top 10 UEM Pro Stock Bike Championship Points Standings By Year
2006 2005
Pos Rider Points Pos Rider Points
1     1 Roger Pettersson 231
2     2 Anders Abrahamsson 217
3     3 Martin Bishop 190
4     4 Anders Larsson 152
5     5 Chris Hope 146
6     6 Örjan Gustavsson 97
7     7 Richard Gipp 67
8     8 Leonard Padget 64
9     9 Ray Debben 54
10     10 Stavros Syrachnos 26
2004 2003
Pos Rider Points Pos Rider Points
1 Roger Pettersson 339 1 Roger Pettersson 339
2 Chris Hope 196 2 Vesa Rautio 217
3 Anders Larsson 167 3 Chris Hope 208
4 Vesa Rautio 158 4 Anders Larsson 160
5 = Remo Nassi 132 5 Richard Gipp 125
5 = Anders Abrahamsson 132 6 Kenneth Stromberg 116
7 Herman van Driel 95 7 Öivind von Essen 92
8 Helen Curran 88 8 Martin Bishop 66
9 Paul Watson 81 9 Helen Curran 57
10 Martin Bishop 80 10 Herman van Driel 52
2002 2001
Pos Rider Points Pos Rider Points
1 Öivind von Essen 227 1 Roger Pettersson 248
2 Roger Pettersson 204 2 Kenneth Stromberg 211
3 Anders Larsson 150 3 Anders Larsson 208
4 Chris Tombleson 116 4 Chris Tombleson 128
5 Vesa Rautio 108 5 Öivind von Essen 80
6 Richard Gipp 101 6 Vesa Rautio 66
7 Janne ah Tiainen 98 7 Rune Lien 57
8 Chris Hope 91 8 Martin Bishop 56
9 Martin Bishop 66 9 Chris Hope 47
10 Michal Poncha 51 10 = Terje Lindberg 41
10 = Bo Thorselius 41
2000 1999
Pos Rider Points Pos Rider Points
1 Roger Pettersson 335 1 Roger Pettersson 275
2 Kenneth Stromberg 213 2 Anders Larsson 199
3 Stefan Meijerwall 184 3 Paul Willis 133
4 Anders Larsson 147 4 Len Paget 79
5 Paul Willis 104 5 Herman van Driel 61
6 Richard Gipp 71 6 Lennart Karlsson 55
7 Öivind von Essen 53 7 Urban Ingvarsson 52
8 Herman van Driel 47 8 Bo Thorselius 48
9 Len Paget 45 9 = Richard Gipp 46
10 Bo Thorselius 41 9 = Chris Tombleson 46
1998 1997
Pos Rider Points Pos Rider Points
1 Roger Pettersson 279 1 Roger Pettersson 140
2 Stefan Meijerwall 216 2 Bernd Dietrich 129
3 Paul Willis 116 3 Stefan Meijerwall 116
4 Bernd Dietrich 108 4 Thomas Molin 98
5 Anders Larsson 70 5 Robert Norberg 67
6 Thomas Molin 68 6 Mirjana Dietrich 63
7 Lennart Karlsson 53 7 Peter Westin 50
8 Herman van Driel 52 8 Nick Pepper 37
9 Chris Tombleson 48 9 Dave Beck 35
10 Martin Bishop 46 10 Rune Lien 31
1996 1995
Pos Rider Points Pos Rider Points
1 Roger Pettersson 126 1 Stefan Meijerwall 172
2 Veli Malin 94 2 Dave Beck 154
3 Jens Pettersson 70 3 Nigel Dowding 137
4 Peter Westin 60 4 Len Paget 118
5 Stefan Meijerwall 59 5 Paul Willis 108
6 Robert Norberg 46 6 Nick Pepper 96
7 Herve Klein 31 7 Herve Klein 90
8 Thomas Molin 22 8 Bernd Dietrich 78
9 Joey Bon 21 9 Graham Dance 69
10 = Bernd Dietrich 20 10 Tapio Nevala 54
10 = Mirjana Dietrich 20
1994 1993
Pos Rider Points Pos Rider Points
1 Dave Beck 198 1 Veli Malin 384
2 Veli Malin 183 2 Dominique Fo 348
3 Len Paget 168 3 Len Paget 285
4 Ceri Visek 102 4 Paul Willis 204
5 Tapio Nevala 99 5 Pierre Dupperon 159
6 Paul Willis 83 6 Dominique Robin 146
7 Bernd Dietrich 69 7 Ceri Visek 143
8 Patrick Bourgain 60 8 Bo Thorselius 134
9 Graham Dance 54 9 Rob van Ginneken 107
10 Frank Van d Meer 45 10 Coll Rule 76
1992
Pos Rider Points
1 Metin Basberber 281
2 Veli Malin 237
3 Len Paget 207
4 Paul Willis 186
5 Dominique Fo 177
6 Coll Rule 148
7 Rob van Ginneken 97
8 Svarterud 91
9 Patrick Bourgain 76
10 Ceri Visek 72