Top 10 UEM Super Twin Top Fuel Bike Championship Points Standings By Year
2006 2005
Pos Rider Points Pos Rider Points
1     1 Ronny Aasen 218
2     2 Hans Olav Olstad 188
3     3 Ton Pels 182
4     4 Joachim Riemer 168
5     5 Svein-Olaf Rolstad 158
6     6 Lorenz Stauble 130
7     7 Svein Gottenberg 127
8     8 Hans Christian Nielsen 95
9     9 Thomas Sulek 63
10     10 = Per Bengtsson 53
  10 = Gunther Sohn 53
2004 2003
Pos Rider Points Pos Rider Points
1 Ton Pels 266 1 Per Bengtsson 238
2 Anders Karling 223 2 Ton Pels 232
3 Ronny Aasen 208 3 Ronny Aasen 215
4 Hans Olav Olstad 179 4 Stefan Juneryd 165
5 Sven Gottenberg 107 5 Rob Van Geffen 120
6 Joachim Reimar 102 6 Sven Gottenberg 101
7 Stefan Juneryd 80 7 Erik Nielsen 65
8 Sven Olaf Rolstad 71 8 Willem Been 64
9 Trond Alm 65 9 Sven Olaf Rolstad 59
10 Hans Christian Nielsen 51 10 = Greger Johansson 53
10 = Carsten Andersson 53
2002 2001
Pos Rider Points Pos Rider Points
1 Anders Karling 257 1 Anders Karling 278
2 Per Bengtsson 213 2 Ton Pels 216
3 Ton Pels 173 3 Per Bengtsson 210
4 Sven Gottenberg 126 4 Sven Gottenberg 144
5 Kai Seklamaa 120 5 Jaaka Salakari 131
6 Ronny Aasen 111 6 Stefan Juneryd 103
7 Lars Wahlberg 70 7 Willem Been 87
8 Rob Van Geffen 46 8 Ulf Nylen 73
9 = Stefan Juneryd 44 9 Vidar Ravensborg 69
9 = Per Jern 44 10 Rob Van Geffen 68
2000 1999
Pos Rider Points Pos Rider Points
1 Stefan Juneryd 243 1 Per Bengtsson 256
2 Per Bengtsson 242 2 Rob Van Geffen 244
3 Anders Karling 227 3 Ton Pels 205
4 Rob Van Geffen 222 4 Anders Karling 172
5 Ton Pels 160 5 Willem Been 169
6 Jaaka Salakari 133 6 Stefan Juneryd 160
7 Willem Been 127 7 Gerhard Willemse 145
8 Sven Gottenberg 107 8 Jaaka Salakari 101
9 Lars Wahlberg 92 9 Per Jern 86
10 Sven Olaf Rolstad 53 10 Joachim Reimar 84
1998 1997
Pos Rider Points Pos Rider Points
1 Gerhard Willemse 198 1 Werner Sohm 181
2 Werner Sohm 193 2 Ton Pels 111
3 Jan Honee 188 3 Gerhard Willemse 98
4 Ton Pels 183 4 Klaus Hellgren 93
5 Karl Thicke 135 5 = Lars Wahlberg 71
6 Jaaka Salakari 120 5 = Anders Karling 71
7 Per Jern 97 7 Rob Van Geffen 69
8 Lars Wahlberg 82 8 Sven Gottenberg 66
9 Sven Gottenberg 80 9 Stefan Juneryd 62
10 Anders Karling 61 10 Jaaka Salakari 44
1996 1995
Pos Rider Points Pos Rider Points
1 Ton Pels 113 1 Anders Karling 165
2 Gerhard Willemse 107 2 Lars Wahlberg 146
3 Anders Karling 69 3 Klaus Hellgren 108
4 Jorn Jacobsen 53 4 Gerhard Willemse 94
5 Ulf Nylen 51 5 Stefan Juneryd 88
6 Sven Gottenberg 45 6 Ton Pels 86
7 = Rob Van Geffen 42 7 Werner Sohm 84
7 = Stefan Juneryd 42 8 Ulf Nylen 76
9 Lars Wahlberg 37 9 Joachim Reimar 72
10 Klaus Jansson 33 10 Jorn Jacobsen 68
1994
Pos Rider Points
1 Anders Karling 297
2 Adam Hewitt 261
3 Werner Sohm 137
4 Gerhard Willemse 127
5 Harry Raikonen 88
6 Lars Wahlberg 80
7 Lothar Schmit 78
8 Willem Been 56
9 = Klaus Hellgren 52
9 = Ton Pels 52